The following applications will be reviewed at the future meeting of the Review Committee:

Export

If you or your organization would like to be notified via email when we are considering applications for the sale of properties in your interest area, register in the city's Registered Organization database. To register or update your registration, follow the link, click on the red box up in the upper right-hand corner, "registrations and downloads." Select update or new and input the new information. Each month before we send out notifications, we update the list of recipients using that database from the city.

The following properties are sale pending:

Parcel number Street Address Zipcode Structure Type Price Applicant Status
1017413 1132 VANDEMAN ST 46203 Vacant Lot 3500.00 Kelli Mirgeaux - Southeast Neighborhood Development, Inc Sale approved by Board of Directors 10/01/2020
1056348 1180 VANDEMAN ST 46203 Vacant Lot 0.00 Kelli Mirgeaux - Southeast Neighborhood Development, Inc Sale approved by Board of Directors 10/01/2020
1017412 1130 VANDEMAN ST 46203 Vacant Lot 3500.00 Kelli Mirgeaux - Southeast Neighborhood Development, Inc Sale approved by Board of Directors 10/01/2020
Export

The following landbank sales have been completed:

Address Parcel Sale date Buyer Amount
2925 RUCKLE ST 1008640 Sept. 24, 2015 Phillip McBrady 2000.00
1809 KOEHNE ST 1055366 Sept. 29, 2015 James R Joyce Copper Top Properties LLC 2000.00
3121 N COLLEGE AVE 1039513 Sept. 29, 2015 RICE, JAMES 3000.00
3118 N COLLEGE AVE 1042811 Sept. 29, 2015 RICE, JAMES 3500.00
1459 S MERIDIAN ST 1006120 Oct. 2, 2015 Southeast Neighborhood Development 750.00
1149 N TREMONT ST 9015721 Oct. 5, 2015 Alexander liss 3000.00
2147 N PENNSYLVANIA ST 1073032 Oct. 5, 2015 Bryan Conn 2000.00
2814 N CAPITOL AVE 1033081 Oct. 6, 2015 Ahmed Bessayeh 3000.00
3144 N NEW JERSEY ST 1006637 Oct. 6, 2015 Linda Brahimi 3000.00
2417 HIGHLAND PL 1044828 Oct. 13, 2015 Djamel Aissat 2000.00
4004 CARROLLTON AVE 8014555 Oct. 13, 2015 Cory Settle and Stacy Settle 3500.00
1627 N WARMAN AVE 9018232 Oct. 20, 2015 Tekle B Yohanes 3000.00
634 N KEYSTONE AVE 1030004 Oct. 21, 2015 Baltazar Montes de Oca 3000.00
2802 BOULEVARD PL 1004981 Oct. 29, 2015 Antoine J. Turentine 3000.00
3521 N PARKER AVE 1027638 Oct. 29, 2015 Marshai Neville 2000.00
141 PALMER ST 1058138 Nov. 6, 2015 Keven Watts 750.00
3613 N WHITTIER PL 7004795 Nov. 6, 2015 Curtis Bullock 750.00
434 N LASALLE ST 1011553 Nov. 6, 2015 Denise Duncan 750.00
549 N HAMILTON AVE 1031125 Nov. 9, 2015 Joe Smoker NEAR 3000.00
604 N HAMILTON AVE 1038674 Nov. 9, 2015 Joe Smoker NEAR 3000.00
1215 N BEVILLE AVE 1043540 Nov. 10, 2015 Tiffany Kyser 3000.00
2412 RADER ST 1081144 Nov. 19, 2015 Clint Reeves 3500.00
3420 N OXFORD ST 1017338 Nov. 19, 2015 Darrin L. Orr 3500.00
910 N KEYSTONE AVE 1048451 Nov. 19, 2015 Clint Reeves 2000.00
605 N RURAL ST 1011712 Nov. 23, 2015 Patrick Monahan Home At Last, LLC 3000.00
Export

The following sales of non-landbank properties have been completed:

Address Parcel Sale date Buyer Amount
11358 E ST JOSEPH ST 7035490 Sept. 18, 2020 Juan C Salinas Gaspar 165000.00
1138 E 19TH ST 1016538 April 8, 2020 The ReDevelopment Group, Inc. 0.00
1138 E 19TH ST 1077480 April 8, 2020 The ReDevelopment Group, Inc. 0.00
1207 E 17TH ST 1044621 July 15, 2022 0.00
1628 COLUMBIA AVE 1036798 March 6, 2020 WEEKLEY HOMES LLC 40000.00
1770 ROOSEVELT AVE 1035011 June 7, 2023 13500.00
1802 INGRAM ST 1076327 June 7, 2023 13500.00
1806 CORNELL AVE 1029170 July 30, 2021 Kristina Gouty 223000.00
1817 TALLMAN AVE 1007209 June 7, 2023 13500.00
1830 HOLLOWAY AVE 1045310 June 7, 2023 3500.00
1834 ROOSEVELT AVE 1017316 June 7, 2023 13500.00
1927 HILLSIDE AVE 1053227 June 7, 2023 3500.00
1929 ALVORD ST 1043799 June 29, 2020 Weekley Homes, LLC 55000.00
1935 YANDES ST 1002945 Nov. 20, 2020 G2 Investments 220000.00
1940 BELLEFONTAINE ST 1033185 March 6, 2020 WEEKLEY HOMES LLC 60000.00
1948 RALSTON AVE 1077374 Dec. 5, 2023 3500.00
1950 CORNELL AVE 1026611 May 19, 2020 Bradley Robinson 205041.00
1957 TALLMAN AVE 1035028 June 7, 2023 3500.00
1967 RALSTON AVE 1053820 June 7, 2023 31500.00
2007 COLUMBIA AVE 1007364 Dec. 22, 2020 Grow Indy Investments LLC-S, Series 2007 51500.00
2010 RALSTON AVE 1036547 Dec. 5, 2023 0.00
2027 BELLEFONTAINE ST 1070539 March 6, 2020 WEEKLEY HOMES LLC 60000.00
2034 BELLEFONTAINE ST 1051593 March 6, 2020 WEEKLEY HOMES LLC 60000.00
2039 CAROLINE AVE 1051625 June 7, 2023 12250.00
2044 ALVORD ST 1053408 April 22, 2019 WEEKLEY HOMES LLC 13000.00
Export