The following applications will be reviewed at the future meeting of the Review Committee:

Export

If you or your organization would like to be notified via email when we are considering applications for the sale of properties in your interest area, register in the city's Registered Organization database. To register or update your registration, follow the link, click on the red box up in the upper right-hand corner, "registrations and downloads." Select update or new and input the new information. Each month before we send out notifications, we update the list of recipients using that database from the city.

The following properties are sale pending:

Parcel number Street Address Zipcode Structure Type Price Applicant Status
1054018 1140 ROACHE ST 46208 Vacant Lot 3500.00 Vincent Smith - Canal Village Midwest OZone Sale approved - purchase option 12/16/2020
1073704 1132 ROACHE ST 46208 Vacant Lot 3500.00 Vincent Smith - Canal Village Midwest OZone Sale approved - purchase option 12/16/2020
1070485 1106 W 28TH ST 46208 Vacant Lot 3500.00 Vincent Smith - Canal Village Midwest OZone Sale approved - purchase option 12/16/2020
Export

The following landbank sales have been completed:

Address Parcel Sale date Buyer Amount
3670 N KEYSTONE AVE 1032687 Sept. 2, 2021 R. Drew Smith - Christ's Open Door Baptist Church 3500.00
3701 E 25TH ST 1024264 Feb. 1, 2018 M. Jacqueline Nytes, CEO Indianapolis-Marion County Public Library 3500.00
3702 KINNEAR AVE 1089353 June 15, 2017 Angel Arzapalo 750.00
3704 ADAMS ST 1053041 July 21, 2022 Susan Baroncini-Moe 3500.00
3705 N DENNY ST 1082376 June 7, 2019 Fernando Pizarro 15500.00
3710 HILLSIDE AVE 1086058 July 10, 2019 Areli Rivera 1500.00
3712 HILLSIDE AVE 1060746 March 10, 2022 Jimmy Egas-rojas - Continental Brick Properties LLC 14250.00
3713 N CAPITOL AVE 1003677 June 15, 2017 Jose Rios Mendez 750.00
3716 N CAPITOL AVE 1058476 April 4, 2019 Phil Votaw - Near North Development Corporation 3500.00
3716 N KENWOOD AVE 1036360 March 28, 2018 Darren Trimble - Near North Development Corporation 3500.00
3717 N BUTLER AVE 7004244 Oct. 13, 2022 David Mann - Circle City AH LLC 6000.00
3719 N KENWOOD AVE 1010058 March 28, 2018 Darren Trimble - Near North Development Corporation 3500.00
3721 ORCHARD AVE 1044216 Jan. 29, 2016 Angela Smith 1000.00
3724 N KENWOOD AVE 1078499 March 28, 2018 Darren Trimble - Near North Development Corporation 3500.00
3725 N RURAL ST 1003408 Aug. 3, 2021 Day Investment Group 3500.00
3733 BOULEVARD PL 1081268 Aug. 31, 2017 Travelers Rest Baptist Church 750.00
3733 N WHITTIER PL 7017487 Sept. 24, 2020 Quinnton Bowers 750.00
3735 N SHERMAN DR 1060900 June 26, 2019 Phillip Anderson 1500.00
3739 GRACELAND AVE 1077824 Feb. 15, 2018 Michael Osborne 3500.00
3741 N TACOMA AVE 1067580 Jan. 29, 2016 Angela Smith 2000.00
3742 GRACELAND AVE 1068659 Feb. 15, 2018 Michael Osborne 3500.00
3744 N CAPITOL AVE 1032075 Sept. 17, 2019 Will Marts - Indianapolis Neighborhood Housing Partnership 3500.00
3752 N WHITTIER PL 7006972 April 25, 2018 Randolf Weather Jr 750.00
3754 HILLSIDE AVE 1012413 Oct. 22, 2021 Darius Sawyers 14250.00
3754 N LASALLE ST 1051446 May 14, 2019 Angela Edwards 3500.00
Export

The following sales of non-landbank properties have been completed:

Address Parcel Sale date Buyer Amount
101 N DENNY ST 1017045 Feb. 14, 2024 3500.00
11358 E ST JOSEPH ST 7035490 Sept. 18, 2020 Juan C Salinas Gaspar 165000.00
1138 E 19TH ST 1016538 April 8, 2020 The ReDevelopment Group, Inc. 0.00
1138 E 19TH ST 1077480 April 8, 2020 The ReDevelopment Group, Inc. 0.00
1207 E 17TH ST 1044621 July 15, 2022 0.00
1306 E MINNESOTA ST 1007045 33000.00
1628 COLUMBIA AVE 1036798 March 6, 2020 WEEKLEY HOMES LLC 40000.00
1770 ROOSEVELT AVE 1035011 June 7, 2023 13500.00
1802 INGRAM ST 1076327 June 7, 2023 13500.00
1806 CORNELL AVE 1029170 July 30, 2021 Kristina Gouty 223000.00
1817 TALLMAN AVE 1007209 June 7, 2023 13500.00
1830 HOLLOWAY AVE 1045310 June 7, 2023 3500.00
1834 ROOSEVELT AVE 1017316 June 7, 2023 13500.00
1927 HILLSIDE AVE 1053227 June 7, 2023 3500.00
1929 ALVORD ST 1043799 June 29, 2020 Weekley Homes, LLC 55000.00
1935 YANDES ST 1002945 Nov. 20, 2020 G2 Investments 220000.00
1940 BELLEFONTAINE ST 1033185 March 6, 2020 WEEKLEY HOMES LLC 60000.00
1948 RALSTON AVE 1077374 Dec. 5, 2023 3500.00
1950 CORNELL AVE 1026611 May 19, 2020 Bradley Robinson 205041.00
1957 TALLMAN AVE 1035028 June 7, 2023 3500.00
1967 RALSTON AVE 1053820 June 7, 2023 31500.00
2007 COLUMBIA AVE 1007364 Dec. 22, 2020 Grow Indy Investments LLC-S, Series 2007 51500.00
2010 RALSTON AVE 1036547 Dec. 5, 2023 0.00
2027 BELLEFONTAINE ST 1070539 March 6, 2020 WEEKLEY HOMES LLC 60000.00
2034 BELLEFONTAINE ST 1051593 March 6, 2020 WEEKLEY HOMES LLC 60000.00
Export