The following applications will be reviewed at the future meeting of the Review Committee:

Export

If you or your organization would like to be notified via email when we are considering applications for the sale of properties in your interest area, register in the city's Registered Organization database. To register or update your registration, follow the link, click on the red box up in the upper right-hand corner, "registrations and downloads." Select update or new and input the new information. Each month before we send out notifications, we update the list of recipients using that database from the city.

The following properties are sale pending:

Parcel number Street Address Zipcode Structure Type Price Applicant Status
1068606 3519 E 10TH ST 46201 Residential Dwelling 25000.00 David Ward Sale approved by MDC 11/16/2022
1058373 442 N HAMILTON AVE 46201 Vacant Lot 28500.00 October S Kniess - Re Construct Indy Inc. Sale approved by MDC 01/05/2022
1002656 236 S RURAL ST 46201 Residential Dwelling 35250.00 Joshua Peters - Southeast Neighborhood Development, Inc Sale approved - purchase option 10/20/2021
Export

The following landbank sales have been completed:

Address Parcel Sale date Buyer Amount
3645 N KENWOOD AVE 1026072 June 10, 2015 Amber K. Boyd 3000.00
2414 E MICHIGAN ST 1041253 June 18, 2015 Michael S Gilbert 3000.00
1153 W 28TH ST 1004880 June 24, 2015 Tyrone Chapman Sr 750.00
2127 BOULEVARD PL 1077288 June 24, 2015 Michael Golub 750.00
2239 SHELDON ST 1088532 July 15, 2015 Christ Mission 750.00
2339 N GALE ST 1049290 July 15, 2015 Habitat for Humanity/Jennifer Brammer 3500.00
606 N HAMILTON AVE 1063632 July 23, 2015 Casey Dodson 3000.00
3512 N KENWOOD AVE 1044459 July 23, 2015 BOYD, TIFFANY 3000.00
13 N GRAY ST 1067700 July 29, 2015 Salomon H Cruz & Rita Yrene Campos 750.00
546 N OAKLAND AVE 1072729 July 29, 2015 Virginia Goldsberry 750.00
212 BAKEMEYER ST 1000086 July 30, 2015 Arcadia LP 2000.00
23 E RAYMOND ST 1083560 July 30, 2015 Arcadia LP 3000.00
2817 N NEW JERSEY ST 1066689 July 30, 2015 Galloway Real Estate Investment Corp 3000.00
2940 N SHERMAN DR 1074559 Aug. 10, 2015 Tonya Kinchelow 3000.00
1738 N OXFORD ST 1088028 Aug. 12, 2015 Lonnie Johnson 3000.00
257 N RANDOLPH ST 1015482 Aug. 12, 2015 Susan Vogt Riley Area Development Corporation 750.00
1348 N GALE ST 1024197 Aug. 26, 2015 Stephen K Gibson 2000.00
2615 BOULEVARD PL 1059976 Aug. 31, 2015 Enrique Martinez 3000.00
742 N BELLEVIEW PL 9019288 Sept. 2, 2015 Salvador Ramirez-Ozuna 750.00
2612 HIGHLAND PL 1005488 Sept. 3, 2015 Valerie Boyd 3000.00
610 N TEMPLE AVE 1052639 Sept. 3, 2015 Affordable Housing Corp 2000.00
642 N BEVILLE AVE 1018465 Sept. 3, 2015 Affordable Housing Corp 3000.00
650 N BEVILLE AVE 1040698 Sept. 3, 2015 Affordable Housing Corp 3000.00
810 N TEMPLE AVE 1029616 Sept. 3, 2015 Affordable Housing Corp 3000.00
26 E CAVEN ST 1064228 Sept. 8, 2015 Eric Strickland Riley Area Development Corporation 3000.00
Export

The following sales of non-landbank properties have been completed:

Address Parcel Sale date Buyer Amount
101 N DENNY ST 1017045 Feb. 14, 2024 3500.00
11358 E ST JOSEPH ST 7035490 Sept. 18, 2020 Juan C Salinas Gaspar 165000.00
1138 E 19TH ST 1016538 April 8, 2020 The ReDevelopment Group, Inc. 0.00
1138 E 19TH ST 1077480 April 8, 2020 The ReDevelopment Group, Inc. 0.00
1207 E 17TH ST 1044621 July 15, 2022 0.00
1306 E MINNESOTA ST 1007045 33000.00
1628 COLUMBIA AVE 1036798 March 6, 2020 WEEKLEY HOMES LLC 40000.00
1770 ROOSEVELT AVE 1035011 June 7, 2023 13500.00
1802 INGRAM ST 1076327 June 7, 2023 13500.00
1806 CORNELL AVE 1029170 July 30, 2021 Kristina Gouty 223000.00
1817 TALLMAN AVE 1007209 June 7, 2023 13500.00
1830 HOLLOWAY AVE 1045310 June 7, 2023 3500.00
1834 ROOSEVELT AVE 1017316 June 7, 2023 13500.00
1927 HILLSIDE AVE 1053227 June 7, 2023 3500.00
1929 ALVORD ST 1043799 June 29, 2020 Weekley Homes, LLC 55000.00
1935 YANDES ST 1002945 Nov. 20, 2020 G2 Investments 220000.00
1940 BELLEFONTAINE ST 1033185 March 6, 2020 WEEKLEY HOMES LLC 60000.00
1948 RALSTON AVE 1077374 Dec. 5, 2023 3500.00
1950 CORNELL AVE 1026611 May 19, 2020 Bradley Robinson 205041.00
1957 TALLMAN AVE 1035028 June 7, 2023 3500.00
1967 RALSTON AVE 1053820 June 7, 2023 31500.00
2007 COLUMBIA AVE 1007364 Dec. 22, 2020 Grow Indy Investments LLC-S, Series 2007 51500.00
2010 RALSTON AVE 1036547 Dec. 5, 2023 0.00
2027 BELLEFONTAINE ST 1070539 March 6, 2020 WEEKLEY HOMES LLC 60000.00
2034 BELLEFONTAINE ST 1051593 March 6, 2020 WEEKLEY HOMES LLC 60000.00
Export