The following applications will be reviewed at the future meeting of the Review Committee:

Export

If you or your organization would like to be notified via email when we are considering applications for the sale of properties in your interest area, register in the city's Registered Organization database. To register or update your registration, follow the link, click on the red box up in the upper right-hand corner, "registrations and downloads." Select update or new and input the new information. Each month before we send out notifications, we update the list of recipients using that database from the city.

The following properties are sale pending:

Parcel number Street Address Zipcode Structure Type Price Applicant Status
1054018 1140 ROACHE ST 46208 Vacant Lot 3500.00 Vincent Smith - Canal Village Midwest OZone Sale approved - purchase option 12/16/2020
1073704 1132 ROACHE ST 46208 Vacant Lot 3500.00 Vincent Smith - Canal Village Midwest OZone Sale approved - purchase option 12/16/2020
1070485 1106 W 28TH ST 46208 Vacant Lot 3500.00 Vincent Smith - Canal Village Midwest OZone Sale approved - purchase option 12/16/2020
Export

The following landbank sales have been completed:

Address Parcel Sale date Buyer Amount
3537 N PARKER AVE 1027635 Dec. 17, 2018 Lilian Umana 1500.00
2749 ADAMS ST 1059664 Feb. 13, 2019 ROSEMARIE BROWN - BENEFICIAL SERVICES LLC 1500.00
3426 N GRANT AVE 1062252 April 16, 2019 Natasha Cheatham 1500.00
3735 N SHERMAN DR 1060900 June 26, 2019 Phillip Anderson 1500.00
3710 HILLSIDE AVE 1086058 July 10, 2019 Areli Rivera 1500.00
2710 STATION ST 1051464 Aug. 28, 2019 CORDILIA FLONNERY 1500.00
1915 MILLERSVILLE DR 8022671 Sept. 10, 2019 Michael Guynn 1500.00
3853 N GRAND AVE 4000372 Oct. 18, 2019 willie whitfield 1500.00
3310 E 34TH ST 1089708 Jan. 8, 2020 Rebecca Lunsford 1500.00
3016 E 35TH ST 1089661 Feb. 6, 2020 Corey Parchman 1500.00
3604 N KEYSTONE AVE 1007599 June 12, 2020 Kamalpreet Kaur 1500.00
2709 STUART ST 1073110 Sept. 3, 2020 lilwona pinner 1500.00
3132 N SHERMAN DR 1076737 Sept. 3, 2020 lilwona pinner 1500.00
2734 STATION ST 1039196 Nov. 10, 2020 Joshua Jenkins 1500.00
2418 ADAMS ST 1038812 Jan. 25, 2021 Shyann Belmar 1500.00
2848 N DENNY ST 1016504 Feb. 4, 2021 Lakisha Lately - Lately Homes LLC 1500.00
3616 N LASALLE ST 1034549 Feb. 4, 2021 Lakisha Lately - Lately Homes LLC 1500.00
2843 N DENNY ST 1043339 Feb. 26, 2021 Joshua Jenkins 1500.00
2845 N DENNY ST 1083643 Feb. 26, 2021 Joshua Jenkins 1500.00
3305 N DOWNEY AVE 7004121 July 29, 2021 Mohammad Islam 1500.00
905 ARBOR AVE 1016700 Oct. 6, 2022 Fidel Xalteno 1500.00
1054 W 35TH ST 1063629 May 14, 2019 Matthew Lyles 1250.00
413 HARRIS AVE 9015476 July 31, 2019 Felicia Aguilar 1250.00
822 S BELLEVIEW PL 9024224 Sept. 9, 2019 Anna Martin 1250.00
2202 MARTHA ST 9024025 Sept. 26, 2019 Marilyn Denoewer 1250.00
Export

The following sales of non-landbank properties have been completed:

Address Parcel Sale date Buyer Amount
101 N DENNY ST 1017045 Feb. 14, 2024 3500.00
11358 E ST JOSEPH ST 7035490 Sept. 18, 2020 Juan C Salinas Gaspar 165000.00
1138 E 19TH ST 1016538 April 8, 2020 The ReDevelopment Group, Inc. 0.00
1138 E 19TH ST 1077480 April 8, 2020 The ReDevelopment Group, Inc. 0.00
1207 E 17TH ST 1044621 July 15, 2022 0.00
1306 E MINNESOTA ST 1007045 33000.00
1628 COLUMBIA AVE 1036798 March 6, 2020 WEEKLEY HOMES LLC 40000.00
1770 ROOSEVELT AVE 1035011 June 7, 2023 13500.00
1802 INGRAM ST 1076327 June 7, 2023 13500.00
1806 CORNELL AVE 1029170 July 30, 2021 Kristina Gouty 223000.00
1817 TALLMAN AVE 1007209 June 7, 2023 13500.00
1830 HOLLOWAY AVE 1045310 June 7, 2023 3500.00
1834 ROOSEVELT AVE 1017316 June 7, 2023 13500.00
1927 HILLSIDE AVE 1053227 June 7, 2023 3500.00
1929 ALVORD ST 1043799 June 29, 2020 Weekley Homes, LLC 55000.00
1935 YANDES ST 1002945 Nov. 20, 2020 G2 Investments 220000.00
1940 BELLEFONTAINE ST 1033185 March 6, 2020 WEEKLEY HOMES LLC 60000.00
1948 RALSTON AVE 1077374 Dec. 5, 2023 3500.00
1950 CORNELL AVE 1026611 May 19, 2020 Bradley Robinson 205041.00
1957 TALLMAN AVE 1035028 June 7, 2023 3500.00
1967 RALSTON AVE 1053820 June 7, 2023 31500.00
2007 COLUMBIA AVE 1007364 Dec. 22, 2020 Grow Indy Investments LLC-S, Series 2007 51500.00
2010 RALSTON AVE 1036547 Dec. 5, 2023 0.00
2027 BELLEFONTAINE ST 1070539 March 6, 2020 WEEKLEY HOMES LLC 60000.00
2034 BELLEFONTAINE ST 1051593 March 6, 2020 WEEKLEY HOMES LLC 60000.00
Export