The following applications will be reviewed at the future meeting of the Review Committee:

Export

If you or your organization would like to be notified via email when we are considering applications for the sale of properties in your interest area, register in the city's Registered Organization database. To register or update your registration, follow the link, click on the red box up in the upper right-hand corner, "registrations and downloads." Select update or new and input the new information. Each month before we send out notifications, we update the list of recipients using that database from the city.

The following properties are sale pending:

Parcel number Street Address Zipcode Structure Type Price Applicant Status
1017413 1132 VANDEMAN ST 46203 Vacant Lot 3500.00 Kelli Mirgeaux - Southeast Neighborhood Development, Inc Sale approved by Board of Directors 10/01/2020
1056348 1180 VANDEMAN ST 46203 Vacant Lot 0.00 Kelli Mirgeaux - Southeast Neighborhood Development, Inc Sale approved by Board of Directors 10/01/2020
1017412 1130 VANDEMAN ST 46203 Vacant Lot 3500.00 Kelli Mirgeaux - Southeast Neighborhood Development, Inc Sale approved by Board of Directors 10/01/2020
Export

The following landbank sales have been completed:

Address Parcel Sale date Buyer Amount
2458 DR A J BROWN AVE 1045916 Aug. 29, 2017 Theresa Phillips-Evans 750.00
1317 E 25TH ST 1067548 Oct. 31, 2017 Theresa Phillips-Evans 750.00
1321 E 25TH ST 1035597 Oct. 31, 2017 Theresa Phillips-Evans 750.00
21 S EUCLID AVE 1037209 Jan. 23, 2020 Theodore Hudnut 19500.00
209 JEFFERSON AVE 1038766 Nov. 2, 2020 Theodore Faison - ROYALTY LIONESZ LLC 5500.00
3460 GUION RD 9043860 May 6, 2021 Theodore Faison - LIONESZ INVESTMENTS LLC 3500.00
1452 CONGRESS AVE 1061281 April 29, 2021 Teyera Johnson 7250.00
1431 W 26TH ST 1060641 Sept. 17, 2020 Tevis Bartlett 12750.00
610 N TACOMA AVE 1078201 Jan. 15, 2020 Terry Gerstner 54000.00
332 N TEMPLE AVE 1032561 Jan. 7, 2021 Terry Gerstner 16250.00
1365 N GALE ST 1018650 Dec. 18, 2015 Terri L. Sall 3500.00
59 S LASALLE ST 1024549 Dec. 18, 2015 Terri L. Sall 2000.00
1441 N CONCORD ST 9023687 Aug. 7, 2019 Terese Frausto 850.00
314 JEFFERSON AVE 1077650 March 22, 2018 Teresa Dominguez 3500.00
511 N CHESTER AVE 1004872 Feb. 26, 2021 Teresa Dominguez 27000.00
104 HARRIS AVE 9022927 July 15, 2021 Teodora Espinoza 3500.00
1202 W 18TH ST 1070306 Feb. 12, 2019 Tekle Yohanes 3500.00
1627 N WARMAN AVE 9018232 Oct. 20, 2015 Tekle B Yohanes 3000.00
3030 CENTRAL AVE 1102390 Feb. 19, 2020 Ted Kleinmaier - TBK LLC a 50% Tenant-in-Common interest and Beverly and Bardwell Investments LLC , a 50% Tenant-in-Common interest 2850.00
2161 GENT AVE 1047796 July 15, 2021 Ted Karras Jr 8000.00
3903 E 28TH ST 1012928 Nov. 25, 2020 Tameka Ivy 750.00
3917 E 28TH ST 1012927 Nov. 25, 2020 Tameka Ivy 750.00
1315 W 25TH ST 1021651 June 9, 2021 Sylva Zhang - Lujia Zhang 3500.00
1024 N RURAL ST 1061444 May 2, 2019 Susie Wilson - Ultra Elite Group 12750.00
3121 EASTERN AVE 1091336 Oct. 9, 2019 Susie Wilson - Ultra Elite Group 15000.00
Export

The following sales of non-landbank properties have been completed:

Address Parcel Sale date Buyer Amount
2452 SHELDON ST 1035069 Dec. 2, 2022
2103 BELLEFONTAINE ST 1033079 Aug. 30, 2022 3500.00
2314 CARROLLTON AVE 1050377 Aug. 30, 2022 0.00
2836 HILLSIDE AVE 1063487 Aug. 30, 2022 0.00
1207 E 17TH ST 1044621 July 15, 2022 0.00
5310 19TH PL 7018576 Feb. 25, 2022 125000.00
2602 MANLOVE AVE 1007356 Feb. 18, 2022 125000.00
2045 CORNELL AVE 1106599 Jan. 14, 2022 0.00
2917 MANLOVE AVE 1078388 Jan. 12, 2022 29000.00
1806 CORNELL AVE 1029170 July 30, 2021 Kristina Gouty 223000.00
2536 N COLLEGE AVE 1080517 June 25, 2021 Lauren Patton 208112.00
2540 N COLLEGE AVE 1041682 June 18, 2021 Fabio Yataco 221000.00
2254 CARROLLTON AVE 1030479 April 22, 2021 Habitat 0.00
336 W THOMPSON RD 5019081 March 19, 2021 Cathy Spurgeon 189000.00
9043 MOORHEAD DR 6009005 Feb. 22, 2021 Jason Coleman 187000.00
2312 GOLDEN OAKS N 8054264 Jan. 27, 2021 Alexis Anderson and Jaike Matthews 149000.00
2007 COLUMBIA AVE 1007364 Dec. 22, 2020 Grow Indy Investments LLC-S, Series 2007 51500.00
1935 YANDES ST 1002945 Nov. 20, 2020 G2 Investments 220000.00
11358 E ST JOSEPH ST 7035490 Sept. 18, 2020 Juan C Salinas Gaspar 165000.00
3428 ELLYN DR 6004514 July 30, 2020 Lucy Riegel & Robert Riegel 189000.00
4616 ELMHURST DR 4000095 July 7, 2020 Carlos Mendoza Lomeli 129000.00
1929 ALVORD ST 1043799 June 29, 2020 Weekley Homes, LLC 55000.00
405 GIMBER CT 1099636 June 3, 2020 Cristian Ortiz 138000.00
1950 CORNELL AVE 1026611 May 19, 2020 Bradley Robinson 205041.00
2435 N COLLEGE AVE 1003755 April 27, 2020 aaNovo, LLC 10000.00
Export