The following applications will be reviewed at the future meeting of the Review Committee:

Export

If you or your organization would like to be notified via email when we are considering applications for the sale of properties in your interest area, register in the city's Registered Organization database. To register or update your registration, follow the link, click on the red box up in the upper right-hand corner, "registrations and downloads." Select update or new and input the new information. Each month before we send out notifications, we update the list of recipients using that database from the city.

The following properties are sale pending:

Parcel number Street Address Zipcode Structure Type Price Applicant Status
1059935 865 W 26TH ST 46208 Vacant Lot 3500.00 Vincent Smith - Canal Village Midwest OZone Sale approved - purchase option 05/19/2021
1058373 442 N HAMILTON AVE 46201 Vacant Lot 28500.00 October S Kniess - Re Construct Indy Inc. Sale approved by MDC 01/05/2022
1007173 107 E MORRIS ST 46225 Vacant Lot 14750.00 Kelli Mirgeaux - Southeast Neighborhood Development, Inc Sale approved by MDC 04/20/2022
Export

The following landbank sales have been completed:

Address Parcel Sale date Buyer Amount
3604 N KEYSTONE AVE 1007599 June 12, 2020 Kamalpreet Kaur 1500.00
2709 STUART ST 1073110 Sept. 3, 2020 lilwona pinner 1500.00
3132 N SHERMAN DR 1076737 Sept. 3, 2020 lilwona pinner 1500.00
2734 STATION ST 1039196 Nov. 10, 2020 Joshua Jenkins 1500.00
2418 ADAMS ST 1038812 Jan. 25, 2021 Shyann Belmar 1500.00
2848 N DENNY ST 1016504 Feb. 4, 2021 Lakisha Lately - Lately Homes LLC 1500.00
3616 N LASALLE ST 1034549 Feb. 4, 2021 Lakisha Lately - Lately Homes LLC 1500.00
2843 N DENNY ST 1043339 Feb. 26, 2021 Joshua Jenkins 1500.00
2845 N DENNY ST 1083643 Feb. 26, 2021 Joshua Jenkins 1500.00
3305 N DOWNEY AVE 7004121 July 29, 2021 Mohammad Islam 1500.00
905 ARBOR AVE 1016700 Oct. 6, 2022 Fidel Xalteno 1500.00
3516 N KENWOOD AVE 1062888 April 4, 2019 Michael Osborne 1700.00
38 S OXFORD ST 1034378 June 10, 2020 David Price - Englewood Community Development Corporation 1750.00
1222 W 26TH ST 1014306 Aug. 20, 2020 Meisha Wide - Shane Shepherd/Big HOMIES of America 1750.00
205 N RANDOLPH ST 1063359 March 21, 2014 Riley Area Development Corporation 2000.00
3055 RUCKLE ST 1043500 June 13, 2014 DeMario Vitalis 2000.00
909 FAIRFIELD AVE 1051725 June 26, 2014 Avery Johnson 2000.00
1280 EUGENE ST 1043636 July 25, 2014 Curtis L Rhim 2000.00
2925 ELMIRA ST 1043637 July 25, 2014 Curtis L Rhim 2000.00
906 N KEYSTONE AVE 1053372 July 25, 2014 Mark Nottingham Full Circle Development 2000.00
3038 N COLLEGE AVE 1020147 Sept. 11, 2014 LEADING PROPERTIES 2000.00
3304 BROADWAY ST 1036121 Oct. 16, 2014 LEADING PROPERTIES 2000.00
1854 TALLMAN AVE 1072740 Oct. 23, 2014 Stephanie Tinsley 2000.00
2123 BOULEVARD PL 1048083 Oct. 23, 2014 Michael Golub 2000.00
553 N TEMPLE AVE 1034338 Oct. 23, 2014 Glenda Flores 2000.00
Export

The following sales of non-landbank properties have been completed:

Address Parcel Sale date Buyer Amount
101 N DENNY ST 1017045 Feb. 14, 2024 3500.00
11358 E ST JOSEPH ST 7035490 Sept. 18, 2020 Juan C Salinas Gaspar 165000.00
1138 E 19TH ST 1016538 April 8, 2020 The ReDevelopment Group, Inc. 0.00
1138 E 19TH ST 1077480 April 8, 2020 The ReDevelopment Group, Inc. 0.00
1207 E 17TH ST 1044621 July 15, 2022 0.00
1306 E MINNESOTA ST 1007045 33000.00
1628 COLUMBIA AVE 1036798 March 6, 2020 WEEKLEY HOMES LLC 40000.00
1770 ROOSEVELT AVE 1035011 June 7, 2023 13500.00
1802 INGRAM ST 1076327 June 7, 2023 13500.00
1806 CORNELL AVE 1029170 July 30, 2021 Kristina Gouty 223000.00
1817 TALLMAN AVE 1007209 June 7, 2023 13500.00
1830 HOLLOWAY AVE 1045310 June 7, 2023 3500.00
1834 ROOSEVELT AVE 1017316 June 7, 2023 13500.00
1927 HILLSIDE AVE 1053227 June 7, 2023 3500.00
1929 ALVORD ST 1043799 June 29, 2020 Weekley Homes, LLC 55000.00
1935 YANDES ST 1002945 Nov. 20, 2020 G2 Investments 220000.00
1940 BELLEFONTAINE ST 1033185 March 6, 2020 WEEKLEY HOMES LLC 60000.00
1948 RALSTON AVE 1077374 Dec. 5, 2023 3500.00
1950 CORNELL AVE 1026611 May 19, 2020 Bradley Robinson 205041.00
1957 TALLMAN AVE 1035028 June 7, 2023 3500.00
1967 RALSTON AVE 1053820 June 7, 2023 31500.00
2007 COLUMBIA AVE 1007364 Dec. 22, 2020 Grow Indy Investments LLC-S, Series 2007 51500.00
2010 RALSTON AVE 1036547 Dec. 5, 2023 0.00
2027 BELLEFONTAINE ST 1070539 March 6, 2020 WEEKLEY HOMES LLC 60000.00
2034 BELLEFONTAINE ST 1051593 March 6, 2020 WEEKLEY HOMES LLC 60000.00
Export