The following applications will be reviewed at the future meeting of the Review Committee:

Export

If you or your organization would like to be notified via email when we are considering applications for the sale of properties in your interest area, register in the city's Registered Organization database. To register or update your registration, follow the link, click on the red box up in the upper right-hand corner, "registrations and downloads." Select update or new and input the new information. Each month before we send out notifications, we update the list of recipients using that database from the city.

The following properties are sale pending:

Parcel number Street Address Zipcode Structure Type Price Applicant Status
1017413 1132 VANDEMAN ST 46203 Vacant Lot 3500.00 Kelli Mirgeaux - Southeast Neighborhood Development, Inc Sale approved by Board of Directors 10/01/2020
1056348 1180 VANDEMAN ST 46203 Vacant Lot 0.00 Kelli Mirgeaux - Southeast Neighborhood Development, Inc Sale approved by Board of Directors 10/01/2020
1017412 1130 VANDEMAN ST 46203 Vacant Lot 3500.00 Kelli Mirgeaux - Southeast Neighborhood Development, Inc Sale approved by Board of Directors 10/01/2020
Export

The following landbank sales have been completed:

Address Parcel Sale date Buyer Amount
7727 CAMELBACK DR 4017255 Aug. 12, 2021 Brian Brown 7500.00
2308 E NEW YORK ST 1003906 April 29, 2021 Brian Burtch - Neon Architecture 3500.00
610 E 32ND ST 1025785 March 11, 2015 Brian Schellenberg 1500.00
1506 SPANN AVE 1025109 Dec. 16, 2015 Brian Schutt 10000.00
1034 ROACHE ST 1016195 Sept. 26, 2018 Brian Walls - Tear Down the Walls Ministries, Inc. 3500.00
2147 N PENNSYLVANIA ST 1073032 Oct. 5, 2015 Bryan Conn 2000.00
1320 W 25TH ST 1016499 Aug. 24, 2017 Bryan Conn - Insight Development Corporation 2000.00
3925 N TACOMA AVE 8016504 Dec. 23, 2015 Bryan Thomas 2000.00
1025 VANDEMAN ST 1074824 July 22, 2021 Bryan Wolfe 4000.00
448 N STATE AVE 1060621 Aug. 30, 2018 Bryan Zuetel - Cornerstone Home Properties, LLC 55000.00
1279 EUGENE ST 1033594 Sept. 9, 2021 Bukola Akinbola - HADASSAH PROPERTY MANAGEMENT LLC 3500.00
1347 W 33RD ST 1012225 March 18, 2020 Byron Argueta 9000.00
3203 N COLORADO AVE 1014962 Nov. 10, 2017 Byron Escobar 750.00
641 EUGENE ST 1056206 Oct. 31, 2018 C Kraft - Craig Kraft 3500.00
2710 STATION ST 1051464 Aug. 28, 2019 CORDILIA FLONNERY 1500.00
1407 N GALE ST 1037219 March 9, 2017 Cara Schuler 3500.00
1409 N GALE ST 1055850 April 3, 2019 Cara Schuler 750.00
1941 S EMERSON AVE 7007120 June 3, 2015 Carey Wolfe 750.00
1001 W 35TH ST 1073552 Dec. 14, 2017 Carl Ragland 750.00
1005 W 35TH ST 1023149 April 17, 2018 Carl Ragland 750.00
1024 W 36TH ST 1088762 April 17, 2019 Carl Ragland 12000.00
2337 INDIANAPOLIS AVE 1036652 March 15, 2016 Carl Torrence 1500.00
3151 GRACELAND AVE 1018094 May 16, 2014 Carrie Baniszewski Near North Development Corporation 3000.00
3159 GRACELAND AVE 1007151 May 16, 2014 Carrie Baniszewski Near North Development Corporation 3000.00
3201 GRACELAND AVE 1031686 May 16, 2014 Carrie Baniszewski Near North Development Corporation 1500.00
Export

The following sales of non-landbank properties have been completed:

Address Parcel Sale date Buyer Amount
2912 STATION ST 1039181 June 7, 2023 7500.00
2435 N COLLEGE AVE 1003755 April 27, 2020 aaNovo, LLC 10000.00
3037 STATION ST 1021417 Nov. 17, 2023 10500.00
2039 CAROLINE AVE 1051625 June 7, 2023 12250.00
2362 WHEELER ST 1008759 June 7, 2023 12500.00
2914 N DREXEL AVE 1012667 Nov. 17, 2023 12500.00
2044 ALVORD ST 1053408 April 22, 2019 WEEKLEY HOMES LLC 13000.00
1770 ROOSEVELT AVE 1035011 June 7, 2023 13500.00
1802 INGRAM ST 1076327 June 7, 2023 13500.00
1817 TALLMAN AVE 1007209 June 7, 2023 13500.00
1834 ROOSEVELT AVE 1017316 June 7, 2023 13500.00
527 N PARKER AVE 1039794 18500.00
430 N DENNY ST 1016846 Feb. 14, 2024 19500.00
2917 MANLOVE AVE 1078388 Jan. 12, 2022 29000.00
1967 RALSTON AVE 1053820 June 7, 2023 31500.00
1306 E MINNESOTA ST 1007045 33000.00
1628 COLUMBIA AVE 1036798 March 6, 2020 WEEKLEY HOMES LLC 40000.00
3903 S NEW JERSEY ST 5006162 Nov. 19, 2019 8510 LLC 49000.00
2007 COLUMBIA AVE 1007364 Dec. 22, 2020 Grow Indy Investments LLC-S, Series 2007 51500.00
1929 ALVORD ST 1043799 June 29, 2020 Weekley Homes, LLC 55000.00
1940 BELLEFONTAINE ST 1033185 March 6, 2020 WEEKLEY HOMES LLC 60000.00
2027 BELLEFONTAINE ST 1070539 March 6, 2020 WEEKLEY HOMES LLC 60000.00
2034 BELLEFONTAINE ST 1051593 March 6, 2020 WEEKLEY HOMES LLC 60000.00
2044 BELLEFONTAINE ST 1010276 March 6, 2020 WEEKLEY HOMES LLC 60000.00
434 N RURAL ST 1047183 65000.00
Export