The following applications will be reviewed at the future meeting of the Review Committee:

Export

If you or your organization would like to be notified via email when we are considering applications for the sale of properties in your interest area, register in the city's Registered Organization database. To register or update your registration, follow the link, click on the red box up in the upper right-hand corner, "registrations and downloads." Select update or new and input the new information. Each month before we send out notifications, we update the list of recipients using that database from the city.

The following properties are sale pending:

Parcel number Street Address Zipcode Structure Type Price Applicant Status
1017413 1132 VANDEMAN ST 46203 Vacant Lot 3500.00 Kelli Mirgeaux - Southeast Neighborhood Development, Inc Sale approved by Board of Directors 10/01/2020
1056348 1180 VANDEMAN ST 46203 Vacant Lot 0.00 Kelli Mirgeaux - Southeast Neighborhood Development, Inc Sale approved by Board of Directors 10/01/2020
1017412 1130 VANDEMAN ST 46203 Vacant Lot 3500.00 Kelli Mirgeaux - Southeast Neighborhood Development, Inc Sale approved by Board of Directors 10/01/2020
Export

The following landbank sales have been completed:

Address Parcel Sale date Buyer Amount
2222 MARTHA ST 9016986 Oct. 22, 2019 Jimmy Flake 750.00
2309 STATION ST 1043403 Oct. 25, 2019 Consuela Flores - Bleu Maison Management, LLC 750.00
2410 STUART ST 1040726 Nov. 22, 2019 willie whitfield 750.00
2430 ADAMS ST 1088489 Nov. 22, 2019 willie whitfield 750.00
947 N SHEFFIELD AVE 9017724 Nov. 22, 2019 Clifford Finney - Zenobia Haynes and Julius Ray 750.00
2415 N RURAL ST 1070261 Dec. 6, 2019 Amina Pierson 750.00
2719 N TEMPLE AVE 1069121 Dec. 16, 2019 diamante bunch 750.00
1416 SHEPARD ST 1008619 Jan. 9, 2020 Lisa Laflin - West Indianapolis Development Corporation 750.00
2321 WHEELER ST 1015015 Feb. 13, 2020 diamante bunch 750.00
2914 N SHERMAN DR 1024775 Feb. 13, 2020 Diamante Buch 750.00
2627 STUART ST 1058456 Feb. 19, 2020 Antiwan Tazewell 750.00
1320 W 34TH ST 1079481 March 11, 2020 Zara Hughes 750.00
1349 W 34TH ST 1051650 March 11, 2020 Zara Hughes 750.00
634 EUGENE ST 1023737 March 11, 2020 Billel souar 750.00
2117 HOWARD ST 9020354 June 4, 2020 Jose de jesus Mendoza mora 750.00
2366 N PARKER AVE 1090513 Sept. 3, 2020 willie whitfield 750.00
2817 STUART ST 1058451 Sept. 3, 2020 willie whitfield 750.00
2240 HOVEY ST 1067840 Sept. 11, 2020 AMBER MYERS 750.00
2310 E 24TH ST 1041785 Sept. 11, 2020 Gerald Young 750.00
2406 ADAMS ST 1036816 Sept. 11, 2020 AMBER MYERS 750.00
2621 ADAMS ST 1032522 Sept. 11, 2020 AMBER MYERS 750.00
1264 W 33RD ST 1048599 Sept. 24, 2020 Rebecca Lunsford 750.00
3733 N WHITTIER PL 7017487 Sept. 24, 2020 Quinnton Bowers 750.00
3903 E 28TH ST 1012928 Nov. 25, 2020 Tameka Ivy 750.00
3917 E 28TH ST 1012927 Nov. 25, 2020 Tameka Ivy 750.00
Export

The following sales of non-landbank properties have been completed:

Address Parcel Sale date Buyer Amount
2445 N COLLEGE AVE 1033412 June 7, 2023 0.00
2452 SHELDON ST 1035069 Dec. 2, 2022
2453 N ARSENAL AVE 1055037 Feb. 28, 2023
2456 SHELDON ST 1035068 Dec. 30, 2022
2457 N ARSENAL AVE 1034983 Dec. 30, 2022
2459 N COLLEGE AVE 1091884 June 7, 2023 0.00
2546 N COLLEGE AVE 1030269
2602 MANLOVE AVE 1007356 Feb. 18, 2022 125000.00
2627 ADAMS ST 1003197 May 1, 2023 3500.00
2633 N GALE ST 1051022 Nov. 17, 2023 0.00
2709 N DEARBORN ST 1088365 Dec. 5, 2023 3500.00
2714 ADAMS ST 1025438 Aug. 27, 2023 3500.00
2742 STATION ST 1021216 Dec. 5, 2023 3500.00
2801 ADAMS ST 1027222 April 28, 2023 3500.00
2836 HILLSIDE AVE 1063487 Aug. 30, 2022 0.00
2848 N DEARBORN ST 1014819 June 7, 2023 3500.00
2912 STATION ST 1039181 June 7, 2023 7500.00
2914 N DREXEL AVE 1012667 Nov. 17, 2023 12500.00
2917 MANLOVE AVE 1078388 Jan. 12, 2022 29000.00
2919 RALSTON AVE 1086568 Jan. 28, 2023
2922 N DENNY ST 1037734 Nov. 17, 2023 3500.00
2923 N COLORADO AVE 1081666 Nov. 17, 2023 3500.00
2932 WALLACE AVE 1094949 Nov. 17, 2023 3500.00
3037 STATION ST 1021417 Nov. 17, 2023 10500.00
3213 N COLORADO AVE 1014959 Nov. 17, 2023 3500.00
Export