The following applications will be reviewed at the future meeting of the Review Committee:

Export

If you or your organization would like to be notified via email when we are considering applications for the sale of properties in your interest area, register in the city's Registered Organization database. To register or update your registration, follow the link, click on the red box up in the upper right-hand corner, "registrations and downloads." Select update or new and input the new information. Each month before we send out notifications, we update the list of recipients using that database from the city.

The following properties are sale pending:

Parcel number Street Address Zipcode Structure Type Price Applicant Status
1004174 965 W 26TH ST 46208 Vacant Lot 3500.00 Vincent Smith - Canal Village Midwest OZone Sale approved - purchase option 05/19/2021
1047727 969 W 26TH ST 46208 Vacant Lot 3500.00 Vincent Smith - Canal Village Midwest OZone Sale approved - purchase option 05/19/2021
1002068 973 W 26TH ST 46208 Vacant Lot 3500.00 Vincent Smith - Canal Village Midwest OZone Sale approved - purchase option 05/19/2021
Export

The following landbank sales have been completed:

Address Parcel Sale date Buyer Amount
434 ORANGE ST 1069991 Oct. 23, 2014 Mina Starsiak & Karen Jensen Two Chicks & A Hammer 3500.00
553 N TEMPLE AVE 1034338 Oct. 23, 2014 Glenda Flores 2000.00
1041 JEFFERSON AVE 1006125 Oct. 24, 2014 Jeffrey S. Bain 1500.00
1037 HOSBROOK ST 1039733 Oct. 29, 2014 Mina Starsiak & Karen Jensen Two Chicks & A Hammer 3500.00
3105 N COLLEGE AVE 1059616 Nov. 3, 2014 GREEN TREE SOLUTIONS INC 3000.00
2055 HOUSTON ST 1004016 Nov. 13, 2014 Russell Lott 3500.00
238 N WALCOTT ST 1058988 Nov. 13, 2014 Eric Strickland Riley Area Development Corporation 3500.00
3255 GRACELAND AVE 1088098 Nov. 20, 2014 Carrie Baniszewski Near North Development Corporation 3000.00
3334 GRACELAND AVE 1023322 Nov. 20, 2014 Anthony Douglas 3000.00
2244 E MICHIGAN ST 1043414 Dec. 1, 2014 D'ANDRADE, CHASITY 3000.00
1147 N EMERSON AVE 7011886 Dec. 3, 2014 Howard Mitchell and Jack La Fary 750.00
3515 N PARKER AVE 1027640 Dec. 3, 2014 Ruth Williams 750.00
1631 MONTCALM ST 1035576 Dec. 4, 2014 Danny Shipp 750.00
606 W 30TH ST 1044258 Dec. 4, 2014 Deborah A Johnson, Kenya Johnson 750.00
1618 S DELAWARE ST 1009659 Dec. 18, 2014 Matthew Kekar 3000.00
3016 N NEW JERSEY ST 1061842 Dec. 18, 2014 LEADING PROPERTIES 3000.00
3268 BROADWAY ST 1070879 Dec. 18, 2014 LEADING PROPERTIES 2000.00
3322 N CAPITOL AVE 1056109 Dec. 18, 2014 Carrie Baniszewski Near North Development Corporation 3000.00
3505 N KENWOOD AVE 1074922 Dec. 18, 2014 Anthony Douglas 1500.00
770 N BELLEVIEW PL 9018240 Dec. 18, 2014 Tori Harmon 750.00
536 N TEMPLE AVE 1039436 Dec. 23, 2014 Christopher Hansen 750.00
543 N DEARBORN ST 1083563 Dec. 23, 2014 Jim Bowden 750.00
726 N BELLEVIEW PL 9016336 Dec. 23, 2014 Ruby Leticia Beltran Lopez 3500.00
923 LYNN ST 1050081 Jan. 6, 2015 Arshad Moghul 750.00
1138 S CAPITOL AVE 1041988 Jan. 8, 2015 Crystal Bridgewater 750.00
Export

The following sales of non-landbank properties have been completed:

Address Parcel Sale date Buyer Amount
2912 STATION ST 1039181 June 7, 2023 7500.00
2435 N COLLEGE AVE 1003755 April 27, 2020 aaNovo, LLC 10000.00
3037 STATION ST 1021417 Nov. 17, 2023 10500.00
2039 CAROLINE AVE 1051625 June 7, 2023 12250.00
2362 WHEELER ST 1008759 June 7, 2023 12500.00
2914 N DREXEL AVE 1012667 Nov. 17, 2023 12500.00
2044 ALVORD ST 1053408 April 22, 2019 WEEKLEY HOMES LLC 13000.00
1770 ROOSEVELT AVE 1035011 June 7, 2023 13500.00
1802 INGRAM ST 1076327 June 7, 2023 13500.00
1817 TALLMAN AVE 1007209 June 7, 2023 13500.00
1834 ROOSEVELT AVE 1017316 June 7, 2023 13500.00
527 N PARKER AVE 1039794 18500.00
430 N DENNY ST 1016846 Feb. 14, 2024 19500.00
2917 MANLOVE AVE 1078388 Jan. 12, 2022 29000.00
1967 RALSTON AVE 1053820 June 7, 2023 31500.00
1306 E MINNESOTA ST 1007045 33000.00
1628 COLUMBIA AVE 1036798 March 6, 2020 WEEKLEY HOMES LLC 40000.00
3903 S NEW JERSEY ST 5006162 Nov. 19, 2019 8510 LLC 49000.00
2007 COLUMBIA AVE 1007364 Dec. 22, 2020 Grow Indy Investments LLC-S, Series 2007 51500.00
1929 ALVORD ST 1043799 June 29, 2020 Weekley Homes, LLC 55000.00
1940 BELLEFONTAINE ST 1033185 March 6, 2020 WEEKLEY HOMES LLC 60000.00
2027 BELLEFONTAINE ST 1070539 March 6, 2020 WEEKLEY HOMES LLC 60000.00
2034 BELLEFONTAINE ST 1051593 March 6, 2020 WEEKLEY HOMES LLC 60000.00
2044 BELLEFONTAINE ST 1010276 March 6, 2020 WEEKLEY HOMES LLC 60000.00
434 N RURAL ST 1047183 65000.00
Export