The following applications will be reviewed at the future meeting of the Review Committee:

Export

If you or your organization would like to be notified via email when we are considering applications for the sale of properties in your interest area, register in the city's Registered Organization database. To register or update your registration, follow the link, click on the red box up in the upper right-hand corner, "registrations and downloads." Select update or new and input the new information. Each month before we send out notifications, we update the list of recipients using that database from the city.

The following properties are sale pending:

Parcel number Street Address Zipcode Structure Type Price Applicant Status
1017413 1132 VANDEMAN ST 46203 Vacant Lot 3500.00 Kelli Mirgeaux - Southeast Neighborhood Development, Inc Sale approved by Board of Directors 10/01/2020
1056348 1180 VANDEMAN ST 46203 Vacant Lot 0.00 Kelli Mirgeaux - Southeast Neighborhood Development, Inc Sale approved by Board of Directors 10/01/2020
1017412 1130 VANDEMAN ST 46203 Vacant Lot 3500.00 Kelli Mirgeaux - Southeast Neighborhood Development, Inc Sale approved by Board of Directors 10/01/2020
Export

The following landbank sales have been completed:

Address Parcel Sale date Buyer Amount
714 E MURRY ST 5000725 Jan. 25, 2018 Jose Telez 750.00
2217 UNION ST 1042253 Jan. 30, 2018 Ann Groot 750.00
2217 UNION ST 1088877 Jan. 30, 2018 Ann Groot 750.00
4363 EVANSTON AVE 8038334 Jan. 30, 2018 Jeffery Obst 750.00
4726 E 32ND ST 1085721 Jan. 30, 2018 Arelis Nieves Medina 750.00
1564 N RURAL ST 1005123 March 9, 2018 Ann Groot 750.00
4931 FARRINGTON AVE 1052018 March 9, 2018 Ann Groot 750.00
4932 FARRINGTON AVE 1052017 March 9, 2018 Ann Groot 750.00
850 W 28TH ST 1059273 March 13, 2018 Cynthia Whitaker - High Grove Capital Partners LLC 750.00
549 W 28TH ST 1072416 March 14, 2018 KOURTNEY RUSSELL 750.00
613 W 28TH ST 1008737 March 14, 2018 KOURTNEY RUSSELL 750.00
617 W 28TH ST 1031973 March 14, 2018 KOURTNEY RUSSELL 750.00
3605 CRESCENT AVE 1058580 March 15, 2018 Randolph Loney 750.00
3312 E 25TH ST 1024195 April 10, 2018 Steven McCloud 750.00
3402 E 25TH ST 1051971 April 10, 2018 Steven McCloud 750.00
3420 E 25TH ST 1060235 April 10, 2018 Steven McCloud 750.00
3432 E 25TH ST 1031606 April 10, 2018 Steven McCloud 750.00
3438 E 25TH ST 1039616 April 10, 2018 Steven McCloud 750.00
2313 N LASALLE ST 1006139 April 12, 2018 Thomas Graham 750.00
1005 W 35TH ST 1023149 April 17, 2018 Carl Ragland 750.00
935 N RURAL ST 1040438 April 18, 2018 Joe Smoker - INHP 750.00
1633 E 73RD ST 8024347 April 24, 2018 Jeffery Obst 750.00
3752 N WHITTIER PL 7006972 April 25, 2018 Randolf Weather Jr 750.00
701 LYNN ST 1095846 April 25, 2018 Larenda Davis 750.00
713 LYNN ST 1012482 April 25, 2018 Larenda Davis 750.00
Export

The following sales of non-landbank properties have been completed:

Address Parcel Sale date Buyer Amount
3380 STATION ST 1082248 Nov. 17, 2023 3500.00
3410 E 30TH ST 1091668 Nov. 17, 2023 3500.00
3450 CAROLINE AVE 1082224 Nov. 17, 2023 3500.00
3937 E 31ST ST 1039118 Nov. 17, 2023 3500.00
4218 E MICHIGAN ST 1053220 June 7, 2023 3500.00
430 N DENNY ST 1016846 Feb. 14, 2024 19500.00
434 N RURAL ST 1047183 65000.00
4605 E 35TH ST 1085631 Feb. 28, 2023 3500.00
527 N PARKER AVE 1039794 18500.00
5310 19TH PL 7018576 Feb. 25, 2022 125000.00
8026 E 34TH ST 7024142
811 N DEARBORN ST 1049226 3500.00
834 N GLADSTONE AVE 1061564 Feb. 14, 2024 3500.00
858 N GLADSTONE AVE 1066045 Feb. 14, 2024 3500.00
3903 S NEW JERSEY ST 5006162 Nov. 19, 2019 8510 LLC 49000.00
2312 GOLDEN OAKS N 8054264 Jan. 27, 2021 Alexis Anderson and Jaike Matthews 149000.00
1950 CORNELL AVE 1026611 May 19, 2020 Bradley Robinson 205041.00
4616 ELMHURST DR 4000095 July 7, 2020 Carlos Mendoza Lomeli 129000.00
336 W THOMPSON RD 5019081 March 19, 2021 Cathy Spurgeon 189000.00
405 GIMBER CT 1099636 June 3, 2020 Cristian Ortiz 138000.00
318 N TACOMA AVE 1060494 Dec. 30, 2022 David Salemme 5850.00
2520 BEECHCREST DR 1097822 March 27, 2020 Doc Fishbaugh 155000.00
2540 N COLLEGE AVE 1041682 June 18, 2021 Fabio Yataco 221000.00
1935 YANDES ST 1002945 Nov. 20, 2020 G2 Investments 220000.00
2007 COLUMBIA AVE 1007364 Dec. 22, 2020 Grow Indy Investments LLC-S, Series 2007 51500.00
Export