The following applications will be reviewed at the future meeting of the Review Committee:

Export

If you or your organization would like to be notified via email when we are considering applications for the sale of properties in your interest area, register in the city's Registered Organization database. To register or update your registration, follow the link, click on the red box up in the upper right-hand corner, "registrations and downloads." Select update or new and input the new information. Each month before we send out notifications, we update the list of recipients using that database from the city.

The following properties are sale pending:

Parcel number Street Address Zipcode Structure Type Price Applicant Status
1054018 1140 ROACHE ST 46208 Vacant Lot 3500.00 Vincent Smith - Canal Village Midwest OZone Sale approved - purchase option 12/16/2020
1073704 1132 ROACHE ST 46208 Vacant Lot 3500.00 Vincent Smith - Canal Village Midwest OZone Sale approved - purchase option 12/16/2020
1070485 1106 W 28TH ST 46208 Vacant Lot 3500.00 Vincent Smith - Canal Village Midwest OZone Sale approved - purchase option 12/16/2020
Export

The following landbank sales have been completed:

Address Parcel Sale date Buyer Amount
2341 N ARSENAL AVE 1039961 July 17, 2018 Stephan Intraligi 750.00
2729 HIGHLAND PL 1042000 July 17, 2018 Stephan Intraligi 750.00
3135 N ARSENAL AVE 1075539 July 17, 2018 Stephan Intraligi 750.00
3329 RALSTON AVE 1015626 July 17, 2018 Stephan Intraligi 750.00
946 N CONCORD ST 9017592 July 17, 2018 Stephan Intraligi 750.00
1854 TALLMAN AVE 1072740 Oct. 23, 2014 Stephanie Tinsley 2000.00
1850 TALLMAN AVE 1025250 June 18, 2019 Stephanie Tinsley 750.00
1348 N GALE ST 1024197 Aug. 26, 2015 Stephen K Gibson 2000.00
1123 CHURCHMAN AVE 1019326 March 10, 2016 Steve Olson 3000.00
3312 E 25TH ST 1024195 April 10, 2018 Steven McCloud 750.00
3402 E 25TH ST 1051971 April 10, 2018 Steven McCloud 750.00
3420 E 25TH ST 1060235 April 10, 2018 Steven McCloud 750.00
3432 E 25TH ST 1031606 April 10, 2018 Steven McCloud 750.00
3438 E 25TH ST 1039616 April 10, 2018 Steven McCloud 750.00
1229 N PARKER AVE 1032210 Sept. 30, 2020 Steven Durr 3500.00
3704 ADAMS ST 1053041 July 21, 2022 Susan Baroncini-Moe 3500.00
257 N RANDOLPH ST 1015482 Aug. 12, 2015 Susan Vogt Riley Area Development Corporation 750.00
1209 N RURAL ST 1029286 Oct. 24, 2019 Susie Wilson - LNS VENTURE LLC 31500.00
1737 UNION ST 1089018 Nov. 20, 2019 Susie Wilson - LNS VENTURE LLC 26100.00
268 PARKVIEW AVE 1019378 Jan. 6, 2022 Susie Wilson - LNS VENTURE LLC 27000.00
269 N RANDOLPH ST 1034043 Jan. 6, 2022 Susie Wilson - LNS VENTURE LLC 27000.00
1024 N RURAL ST 1061444 May 2, 2019 Susie Wilson - Ultra Elite Group 12750.00
3121 EASTERN AVE 1091336 Oct. 9, 2019 Susie Wilson - Ultra Elite Group 15000.00
725 N GLADSTONE AVE 1059912 Oct. 22, 2020 Susie Wilson - Ultra Elite Group 11750.00
1315 W 25TH ST 1021651 June 9, 2021 Sylva Zhang - Lujia Zhang 3500.00
Export

The following sales of non-landbank properties have been completed:

Address Parcel Sale date Buyer Amount
2453 N ARSENAL AVE 1055037 Feb. 28, 2023
2452 SHELDON ST 1035069 Dec. 2, 2022
2445 N COLLEGE AVE 1033412 June 7, 2023 0.00
2444 WINTHROP AVE 1059903 April 1, 2023 0.00
2439 N LASALLE ST 1005737 June 7, 2023 3500.00
2435 N COLLEGE AVE 1003755 April 27, 2020 aaNovo, LLC 10000.00
2430 HOVEY ST 1107164 Dec. 30, 2022
2407 N PARKER AVE 1068462 May 31, 2023 3500.00
2362 WHEELER ST 1008759 June 7, 2023 12500.00
2343 N GALE ST 1026254 May 1, 2023 1500.00
2314 CARROLLTON AVE 1050377 Aug. 30, 2022 0.00
2312 GOLDEN OAKS N 8054264 Jan. 27, 2021 Alexis Anderson and Jaike Matthews 149000.00
2311 HOVEY ST 1059587 March 22, 2024
2254 CARROLLTON AVE 1030479 April 22, 2021 Habitat 0.00
2243 LANGLEY AVE 1019701 June 7, 2023 75000.00
2103 BELLEFONTAINE ST 1033079 Aug. 30, 2022 3500.00
2045 CORNELL AVE 1106599 Jan. 14, 2022 0.00
2044 BELLEFONTAINE ST 1010276 March 6, 2020 WEEKLEY HOMES LLC 60000.00
2044 ALVORD ST 1053408 April 22, 2019 WEEKLEY HOMES LLC 13000.00
2039 CAROLINE AVE 1051625 June 7, 2023 12250.00
2034 BELLEFONTAINE ST 1051593 March 6, 2020 WEEKLEY HOMES LLC 60000.00
2027 BELLEFONTAINE ST 1070539 March 6, 2020 WEEKLEY HOMES LLC 60000.00
2010 RALSTON AVE 1036547 Dec. 5, 2023 0.00
2007 COLUMBIA AVE 1007364 Dec. 22, 2020 Grow Indy Investments LLC-S, Series 2007 51500.00
1967 RALSTON AVE 1053820 June 7, 2023 31500.00
Export