The following applications will be reviewed at the future meeting of the Review Committee:

Export

If you or your organization would like to be notified via email when we are considering applications for the sale of properties in your interest area, register in the city's Registered Organization database. To register or update your registration, follow the link, click on the red box up in the upper right-hand corner, "registrations and downloads." Select update or new and input the new information. Each month before we send out notifications, we update the list of recipients using that database from the city.

The following properties are sale pending:

Parcel number Street Address Zipcode Structure Type Price Applicant Status
1017413 1132 VANDEMAN ST 46203 Vacant Lot 3500.00 Kelli Mirgeaux - Southeast Neighborhood Development, Inc Sale approved by Board of Directors 10/01/2020
1056348 1180 VANDEMAN ST 46203 Vacant Lot 0.00 Kelli Mirgeaux - Southeast Neighborhood Development, Inc Sale approved by Board of Directors 10/01/2020
1017412 1130 VANDEMAN ST 46203 Vacant Lot 3500.00 Kelli Mirgeaux - Southeast Neighborhood Development, Inc Sale approved by Board of Directors 10/01/2020
Export

The following landbank sales have been completed:

Address Parcel Sale date Buyer Amount
714 E MURRY ST 5000725 Jan. 25, 2018 Jose Telez 750.00
2217 UNION ST 1042253 Jan. 30, 2018 Ann Groot 750.00
2217 UNION ST 1088877 Jan. 30, 2018 Ann Groot 750.00
4363 EVANSTON AVE 8038334 Jan. 30, 2018 Jeffery Obst 750.00
4726 E 32ND ST 1085721 Jan. 30, 2018 Arelis Nieves Medina 750.00
1564 N RURAL ST 1005123 March 9, 2018 Ann Groot 750.00
4931 FARRINGTON AVE 1052018 March 9, 2018 Ann Groot 750.00
4932 FARRINGTON AVE 1052017 March 9, 2018 Ann Groot 750.00
850 W 28TH ST 1059273 March 13, 2018 Cynthia Whitaker - High Grove Capital Partners LLC 750.00
549 W 28TH ST 1072416 March 14, 2018 KOURTNEY RUSSELL 750.00
613 W 28TH ST 1008737 March 14, 2018 KOURTNEY RUSSELL 750.00
617 W 28TH ST 1031973 March 14, 2018 KOURTNEY RUSSELL 750.00
3605 CRESCENT AVE 1058580 March 15, 2018 Randolph Loney 750.00
3312 E 25TH ST 1024195 April 10, 2018 Steven McCloud 750.00
3402 E 25TH ST 1051971 April 10, 2018 Steven McCloud 750.00
3420 E 25TH ST 1060235 April 10, 2018 Steven McCloud 750.00
3432 E 25TH ST 1031606 April 10, 2018 Steven McCloud 750.00
3438 E 25TH ST 1039616 April 10, 2018 Steven McCloud 750.00
2313 N LASALLE ST 1006139 April 12, 2018 Thomas Graham 750.00
1005 W 35TH ST 1023149 April 17, 2018 Carl Ragland 750.00
935 N RURAL ST 1040438 April 18, 2018 Joe Smoker - INHP 750.00
1633 E 73RD ST 8024347 April 24, 2018 Jeffery Obst 750.00
3752 N WHITTIER PL 7006972 April 25, 2018 Randolf Weather Jr 750.00
701 LYNN ST 1095846 April 25, 2018 Larenda Davis 750.00
713 LYNN ST 1012482 April 25, 2018 Larenda Davis 750.00
Export

The following sales of non-landbank properties have been completed:

Address Parcel Sale date Buyer Amount
2435 N COLLEGE AVE 1003755 April 27, 2020 aaNovo, LLC 10000.00
1929 ALVORD ST 1043799 June 29, 2020 Weekley Homes, LLC 55000.00
1628 COLUMBIA AVE 1036798 March 6, 2020 WEEKLEY HOMES LLC 40000.00
1940 BELLEFONTAINE ST 1033185 March 6, 2020 WEEKLEY HOMES LLC 60000.00
2027 BELLEFONTAINE ST 1070539 March 6, 2020 WEEKLEY HOMES LLC 60000.00
2034 BELLEFONTAINE ST 1051593 March 6, 2020 WEEKLEY HOMES LLC 60000.00
2044 ALVORD ST 1053408 April 22, 2019 WEEKLEY HOMES LLC 13000.00
2044 BELLEFONTAINE ST 1010276 March 6, 2020 WEEKLEY HOMES LLC 60000.00
1138 E 19TH ST 1016538 April 8, 2020 The ReDevelopment Group, Inc. 0.00
1138 E 19TH ST 1077480 April 8, 2020 The ReDevelopment Group, Inc. 0.00
2702 N DEARBORN ST 1032528 April 1, 2020 SHONRA ABERNATHY 100000.00
3910 RUCKLE ST 8019676 Jan. 24, 2020 Patricia L. Clarkson-Greene 229000.00
9334 FIRESIDE CIR 4024503 April 14, 2020 Matthew J Schelle 189000.00
3428 ELLYN DR 6004514 July 30, 2020 Lucy Riegel & Robert Riegel 189000.00
2536 N COLLEGE AVE 1080517 June 25, 2021 Lauren Patton 208112.00
3744 MANOR CT 1085292 Feb. 21, 2020 LEAH BERTI and GARGI SUNDARAM 107000.00
1806 CORNELL AVE 1029170 July 30, 2021 Kristina Gouty 223000.00
11358 E ST JOSEPH ST 7035490 Sept. 18, 2020 Juan C Salinas Gaspar 165000.00
9043 MOORHEAD DR 6009005 Feb. 22, 2021 Jason Coleman 187000.00
2254 CARROLLTON AVE 1030479 April 22, 2021 Habitat 0.00
2007 COLUMBIA AVE 1007364 Dec. 22, 2020 Grow Indy Investments LLC-S, Series 2007 51500.00
1935 YANDES ST 1002945 Nov. 20, 2020 G2 Investments 220000.00
2540 N COLLEGE AVE 1041682 June 18, 2021 Fabio Yataco 221000.00
2520 BEECHCREST DR 1097822 March 27, 2020 Doc Fishbaugh 155000.00
318 N TACOMA AVE 1060494 Dec. 30, 2022 David Salemme 5850.00
Export