The following applications will be reviewed at the future meeting of the Review Committee:

Export

If you or your organization would like to be notified via email when we are considering applications for the sale of properties in your interest area, register in the city's Registered Organization database. To register or update your registration, follow the link, click on the red box up in the upper right-hand corner, "registrations and downloads." Select update or new and input the new information. Each month before we send out notifications, we update the list of recipients using that database from the city.

The following properties are sale pending:

Parcel number Street Address Zipcode Structure Type Price Applicant Status
1017413 1132 VANDEMAN ST 46203 Vacant Lot 3500.00 Kelli Mirgeaux - Southeast Neighborhood Development, Inc Sale approved by Board of Directors 10/01/2020
1056348 1180 VANDEMAN ST 46203 Vacant Lot 0.00 Kelli Mirgeaux - Southeast Neighborhood Development, Inc Sale approved by Board of Directors 10/01/2020
1017412 1130 VANDEMAN ST 46203 Vacant Lot 3500.00 Kelli Mirgeaux - Southeast Neighborhood Development, Inc Sale approved by Board of Directors 10/01/2020
Export

The following landbank sales have been completed:

Address Parcel Sale date Buyer Amount
2444 ETHEL AVE 1015882 Oct. 18, 2019 willie whitfield 750.00
3853 N GRAND AVE 4000372 Oct. 18, 2019 willie whitfield 1500.00
2410 STUART ST 1040726 Nov. 22, 2019 willie whitfield 750.00
2430 ADAMS ST 1088489 Nov. 22, 2019 willie whitfield 750.00
2366 N PARKER AVE 1090513 Sept. 3, 2020 willie whitfield 750.00
2817 STUART ST 1058451 Sept. 3, 2020 willie whitfield 750.00
1121 EUGENE ST 1057029 Aug. 15, 2019 tyreece Cummings 10000.00
1538 N ARSENAL AVE 1050687 Aug. 8, 2019 troy turner - TURNER HOUSING ASSOCIATION LLC 3500.00
524 N SHEFFIELD AVE 9017341 Dec. 9, 2021 troy turner - BUILD (Believers United In Local Development) 3500.00
733 N TREMONT ST 9016354 Dec. 9, 2021 troy turner - BUILD (Believers United In Local Development) 3500.00
36 S DEARBORN ST 1060568 Jan. 10, 2020 thomas willis - ASBURY RESIDENTIAL DEVELOPMENT LLC 15500.00
721 N SHERMAN DR 1028921 June 11, 2019 sunny singh 24000.00
1209 ST PETER ST 1034568 March 9, 2017 scott shepherd 750.00
915 E 36TH ST 1039633 Nov. 19, 2020 sarah phillips 13500.00
974 EDGEMONT AVE 1010522 Sept. 15, 2017 ruby beltran 3500.00
1836 N GOODLET AVE 9000018 Jan. 4, 2021 ruby beltran 18000.00
2813 EASTERN AVE 1086342 June 9, 2021 reyna gregorio 3500.00
4133 E 28TH ST 1003237 March 16, 2021 paul ternoir - Ternoir Capital Investments LLC 750.00
4173 E 28TH ST 1091814 March 16, 2021 paul ternoir - Ternoir Capital Investments LLC 750.00
3107 BOULEVARD PL 1051105 March 2, 2017 mohammed aissaoui 3000.00
3246 ORCHARD AVE 1002588 June 9, 2020 michael evans 14500.00
2310 SHELDON ST 1077613 Nov. 28, 2017 maria nava 750.00
2709 STUART ST 1073110 Sept. 3, 2020 lilwona pinner 1500.00
3132 N SHERMAN DR 1076737 Sept. 3, 2020 lilwona pinner 1500.00
4208 E 34TH ST 1089234 Aug. 3, 2021 lilwona pinner 750.00
Export

The following sales of non-landbank properties have been completed:

Address Parcel Sale date Buyer Amount
101 N DENNY ST 1017045 Feb. 14, 2024 3500.00
430 N DENNY ST 1016846 Feb. 14, 2024 19500.00
834 N GLADSTONE AVE 1061564 Feb. 14, 2024 3500.00
858 N GLADSTONE AVE 1066045 Feb. 14, 2024 3500.00
1948 RALSTON AVE 1077374 Dec. 5, 2023 3500.00
2010 RALSTON AVE 1036547 Dec. 5, 2023 0.00
2709 N DEARBORN ST 1088365 Dec. 5, 2023 3500.00
2742 STATION ST 1021216 Dec. 5, 2023 3500.00
2633 N GALE ST 1051022 Nov. 17, 2023 0.00
2914 N DREXEL AVE 1012667 Nov. 17, 2023 12500.00
2922 N DENNY ST 1037734 Nov. 17, 2023 3500.00
2923 N COLORADO AVE 1081666 Nov. 17, 2023 3500.00
2932 WALLACE AVE 1094949 Nov. 17, 2023 3500.00
3037 STATION ST 1021417 Nov. 17, 2023 10500.00
3213 N COLORADO AVE 1014959 Nov. 17, 2023 3500.00
3380 STATION ST 1082248 Nov. 17, 2023 3500.00
3410 E 30TH ST 1091668 Nov. 17, 2023 3500.00
3450 CAROLINE AVE 1082224 Nov. 17, 2023 3500.00
3937 E 31ST ST 1039118 Nov. 17, 2023 3500.00
2714 ADAMS ST 1025438 Aug. 27, 2023 3500.00
1770 ROOSEVELT AVE 1035011 June 7, 2023 13500.00
1802 INGRAM ST 1076327 June 7, 2023 13500.00
1817 TALLMAN AVE 1007209 June 7, 2023 13500.00
1830 HOLLOWAY AVE 1045310 June 7, 2023 3500.00
1834 ROOSEVELT AVE 1017316 June 7, 2023 13500.00
Export