The following applications will be reviewed at the future meeting of the Review Committee:

Export

If you or your organization would like to be notified via email when we are considering applications for the sale of properties in your interest area, register in the city's Registered Organization database. To register or update your registration, follow the link, click on the red box up in the upper right-hand corner, "registrations and downloads." Select update or new and input the new information. Each month before we send out notifications, we update the list of recipients using that database from the city.

The following properties are sale pending:

Parcel number Street Address Zipcode Structure Type Price Applicant Status
1054018 1140 ROACHE ST 46208 Vacant Lot 3500.00 Vincent Smith - Canal Village Midwest OZone Sale approved - purchase option 12/16/2020
1073704 1132 ROACHE ST 46208 Vacant Lot 3500.00 Vincent Smith - Canal Village Midwest OZone Sale approved - purchase option 12/16/2020
1070485 1106 W 28TH ST 46208 Vacant Lot 3500.00 Vincent Smith - Canal Village Midwest OZone Sale approved - purchase option 12/16/2020
Export

The following landbank sales have been completed:

Address Parcel Sale date Buyer Amount
944 N DEARBORN ST 1011549 Aug. 1, 2018 Melissa Benton - Inspire 10th Street, LLC 750.00
434 N LASALLE ST 1011553 Nov. 6, 2015 Denise Duncan 750.00
543 N TEMPLE AVE 1011572 Sept. 18, 2014 Glenda Flores 3500.00
519 W 28TH ST 1011600 June 5, 2018 KOURTNEY RUSSELL 750.00
325 S OXFORD ST 1011637 May 20, 2019 SEND 11000.00
605 N RURAL ST 1011712 Nov. 23, 2015 Patrick Monahan Home At Last, LLC 3000.00
3339 N CAPITOL AVE 1011811 Feb. 12, 2015 Carrie Baniszewski Near North Development Corporation 1500.00
2853 INDIANAPOLIS AVE 1011823 June 6, 2017 Kinte Mitchell 3000.00
1437 S TALBOTT ST 1011832 July 2, 2019 Will Marts - Indianapolis Neighborhood Housing Partnership 3500.00
423 S DEARBORN ST 1011855 Jan. 23, 2020 Alejandro Cruz 4500.00
2709 N OLNEY ST 1011997 July 8, 2021 Derrick Dial 14750.00
2617 E NORTH ST 1012007 May 12, 2022 Will Marts - INHP 28500.00
52 S LASALLE ST 1012095 Sept. 15, 2022 Jonathan Ehlke - Englewood Community Development Corporation 3500.00
2606 ANNETTE ST 1012113 Aug. 20, 2020 Alfonso Munos 3500.00
1553 CRUFT ST 1012203 May 19, 2022 Kathleen Foley 19500.00
1347 W 33RD ST 1012225 March 18, 2020 Byron Argueta 9000.00
509 N KEYSTONE AVE 1012238 Sept. 10, 2021 Trinity Elite - Ultra Elite Group, LLC 34980.00
841 N TEMPLE AVE 1012373 Sept. 26, 2017 Clint Reeves 3500.00
410 SANDERS ST 1012378 May 16, 2014 Kendal & Erina Ludwig 3000.00
1049 W 28TH ST 1012407 Nov. 21, 2017 Dianca Morgan 750.00
1049 W 28TH ST 1012408 Nov. 21, 2017 Dianca Morgan 3500.00
3754 HILLSIDE AVE 1012413 Oct. 22, 2021 Darius Sawyers 14250.00
713 LYNN ST 1012482 April 25, 2018 Larenda Davis 750.00
737 W 32ND ST 1012527 Nov. 1, 2021 Cedric Myles - Making New Memories, LLC 11000.00
405 N TEMPLE AVE 1012617 Aug. 23, 2017 DAVID BOYD 3500.00
Export

The following sales of non-landbank properties have been completed:

Address Parcel Sale date Buyer Amount
101 N DENNY ST 1017045 Feb. 14, 2024 3500.00
430 N DENNY ST 1016846 Feb. 14, 2024 19500.00
834 N GLADSTONE AVE 1061564 Feb. 14, 2024 3500.00
858 N GLADSTONE AVE 1066045 Feb. 14, 2024 3500.00
1948 RALSTON AVE 1077374 Dec. 5, 2023 3500.00
2010 RALSTON AVE 1036547 Dec. 5, 2023 0.00
2709 N DEARBORN ST 1088365 Dec. 5, 2023 3500.00
2742 STATION ST 1021216 Dec. 5, 2023 3500.00
2633 N GALE ST 1051022 Nov. 17, 2023 0.00
2914 N DREXEL AVE 1012667 Nov. 17, 2023 12500.00
2922 N DENNY ST 1037734 Nov. 17, 2023 3500.00
2923 N COLORADO AVE 1081666 Nov. 17, 2023 3500.00
2932 WALLACE AVE 1094949 Nov. 17, 2023 3500.00
3037 STATION ST 1021417 Nov. 17, 2023 10500.00
3213 N COLORADO AVE 1014959 Nov. 17, 2023 3500.00
3380 STATION ST 1082248 Nov. 17, 2023 3500.00
3410 E 30TH ST 1091668 Nov. 17, 2023 3500.00
3450 CAROLINE AVE 1082224 Nov. 17, 2023 3500.00
3937 E 31ST ST 1039118 Nov. 17, 2023 3500.00
2714 ADAMS ST 1025438 Aug. 27, 2023 3500.00
1770 ROOSEVELT AVE 1035011 June 7, 2023 13500.00
1802 INGRAM ST 1076327 June 7, 2023 13500.00
1817 TALLMAN AVE 1007209 June 7, 2023 13500.00
1830 HOLLOWAY AVE 1045310 June 7, 2023 3500.00
1834 ROOSEVELT AVE 1017316 June 7, 2023 13500.00
Export