The following applications will be reviewed at the future meeting of the Review Committee:

Export

If you or your organization would like to be notified via email when we are considering applications for the sale of properties in your interest area, register in the city's Registered Organization database. To register or update your registration, follow the link, click on the red box up in the upper right-hand corner, "registrations and downloads." Select update or new and input the new information. Each month before we send out notifications, we update the list of recipients using that database from the city.

The following properties are sale pending:

Parcel number Street Address Zipcode Structure Type Price Applicant Status
1054018 1140 ROACHE ST 46208 Vacant Lot 3500.00 Vincent Smith - Canal Village Midwest OZone Sale approved - purchase option 12/16/2020
1073704 1132 ROACHE ST 46208 Vacant Lot 3500.00 Vincent Smith - Canal Village Midwest OZone Sale approved - purchase option 12/16/2020
1070485 1106 W 28TH ST 46208 Vacant Lot 3500.00 Vincent Smith - Canal Village Midwest OZone Sale approved - purchase option 12/16/2020
Export

The following landbank sales have been completed:

Address Parcel Sale date Buyer Amount
2726 STATION ST 1077232 Aug. 31, 2017 Roberto Mendez 750.00
2804 S STATE AVE 1082029 April 4, 2019 Robin Atkins 17500.00
6043 SEXTON AVE 7019255 Jan. 21, 2021 Robin Atkins - ANA Investment Group 29000.00
2415 ST PAUL ST 1052982 Feb. 26, 2021 Robin Atkins - ANA Investment Group, LLC 23500.00
1343 W 26TH ST 1004511 June 7, 2018 Robin Thompson - Joe Thompson Jr. 750.00
525 W 26TH ST 1084662 May 16, 2019 Robinson Gebregziabher 10000.00
1259 CONGRESS AVE 1055809 May 7, 2020 Roger Jackson 12000.00
2855 N GLADSTONE AVE 1094514 Nov. 3, 2020 Roger Jackson 13250.00
2730 N GLADSTONE AVE 1017471 May 9, 2019 Rohan Siddhanthi 750.00
2734 N GLADSTONE AVE 1019721 May 9, 2019 Rohan Siddhanthi 750.00
729 W 26TH ST 1081109 Oct. 9, 2019 Rosemarie Perez 3500.00
1302 S SHEFFIELD AVE 9018148 Jan. 9, 2018 Ruben Leiva 750.00
726 N BELLEVIEW PL 9016336 Dec. 23, 2014 Ruby Leticia Beltran Lopez 3500.00
911 LYNN ST 1050083 Nov. 8, 2017 Rudena Moscoso 750.00
121 WISCONSIN ST 1034591 July 7, 2017 Russ Lane 750.00
2055 HOUSTON ST 1004016 Nov. 13, 2014 Russell Lott 3500.00
3515 N PARKER AVE 1027640 Dec. 3, 2014 Ruth Williams 750.00
1302 N CONCORD ST 9037785 Feb. 8, 2018 Ryan Farrar 3500.00
3143 N COLLEGE AVE 1064426 Sept. 26, 2019 Ryan Merkel 10200.00
505 S HOLMES AVE 9016602 Feb. 14, 2020 Ryan Watson 1250.00
825 N PARKER AVE 1067986 Feb. 27, 2019 SANAM KHAN 19000.00
640 N PARKER AVE 1006611 Oct. 17, 2019 SANAM KHAN - Khan Properties LLC 3500.00
325 S OXFORD ST 1011637 May 20, 2019 SEND 11000.00
1017 ST PAUL ST 1017350 Nov. 17, 2017 Saad El Alami 3500.00
1150 N BELLEVIEW PL 9021450 Dec. 16, 2021 Sahar Majid 3500.00
Export

The following sales of non-landbank properties have been completed:

Address Parcel Sale date Buyer Amount
101 N DENNY ST 1017045 Feb. 14, 2024 3500.00
11358 E ST JOSEPH ST 7035490 Sept. 18, 2020 Juan C Salinas Gaspar 165000.00
1138 E 19TH ST 1016538 April 8, 2020 The ReDevelopment Group, Inc. 0.00
1138 E 19TH ST 1077480 April 8, 2020 The ReDevelopment Group, Inc. 0.00
1207 E 17TH ST 1044621 July 15, 2022 0.00
1306 E MINNESOTA ST 1007045 33000.00
1628 COLUMBIA AVE 1036798 March 6, 2020 WEEKLEY HOMES LLC 40000.00
1770 ROOSEVELT AVE 1035011 June 7, 2023 13500.00
1802 INGRAM ST 1076327 June 7, 2023 13500.00
1806 CORNELL AVE 1029170 July 30, 2021 Kristina Gouty 223000.00
1817 TALLMAN AVE 1007209 June 7, 2023 13500.00
1830 HOLLOWAY AVE 1045310 June 7, 2023 3500.00
1834 ROOSEVELT AVE 1017316 June 7, 2023 13500.00
1927 HILLSIDE AVE 1053227 June 7, 2023 3500.00
1929 ALVORD ST 1043799 June 29, 2020 Weekley Homes, LLC 55000.00
1935 YANDES ST 1002945 Nov. 20, 2020 G2 Investments 220000.00
1940 BELLEFONTAINE ST 1033185 March 6, 2020 WEEKLEY HOMES LLC 60000.00
1948 RALSTON AVE 1077374 Dec. 5, 2023 3500.00
1950 CORNELL AVE 1026611 May 19, 2020 Bradley Robinson 205041.00
1957 TALLMAN AVE 1035028 June 7, 2023 3500.00
1967 RALSTON AVE 1053820 June 7, 2023 31500.00
2007 COLUMBIA AVE 1007364 Dec. 22, 2020 Grow Indy Investments LLC-S, Series 2007 51500.00
2010 RALSTON AVE 1036547 Dec. 5, 2023 0.00
2027 BELLEFONTAINE ST 1070539 March 6, 2020 WEEKLEY HOMES LLC 60000.00
2034 BELLEFONTAINE ST 1051593 March 6, 2020 WEEKLEY HOMES LLC 60000.00
Export