The following applications will be reviewed at the future meeting of the Review Committee:

Export

If you or your organization would like to be notified via email when we are considering applications for the sale of properties in your interest area, register in the city's Registered Organization database. To register or update your registration, follow the link, click on the red box up in the upper right-hand corner, "registrations and downloads." Select update or new and input the new information. Each month before we send out notifications, we update the list of recipients using that database from the city.

The following properties are sale pending:

Parcel number Street Address Zipcode Structure Type Price Applicant Status
1054018 1140 ROACHE ST 46208 Vacant Lot 3500.00 Vincent Smith - Canal Village Midwest OZone Sale approved - purchase option 12/16/2020
1073704 1132 ROACHE ST 46208 Vacant Lot 3500.00 Vincent Smith - Canal Village Midwest OZone Sale approved - purchase option 12/16/2020
1070485 1106 W 28TH ST 46208 Vacant Lot 3500.00 Vincent Smith - Canal Village Midwest OZone Sale approved - purchase option 12/16/2020
Export

The following landbank sales have been completed:

Address Parcel Sale date Buyer Amount
2925 RUCKLE ST 1008640 Sept. 24, 2015 Phillip McBrady 2000.00
1809 KOEHNE ST 1055366 Sept. 29, 2015 James R Joyce Copper Top Properties LLC 2000.00
3121 N COLLEGE AVE 1039513 Sept. 29, 2015 RICE, JAMES 3000.00
3118 N COLLEGE AVE 1042811 Sept. 29, 2015 RICE, JAMES 3500.00
1459 S MERIDIAN ST 1006120 Oct. 2, 2015 Southeast Neighborhood Development 750.00
1149 N TREMONT ST 9015721 Oct. 5, 2015 Alexander liss 3000.00
2147 N PENNSYLVANIA ST 1073032 Oct. 5, 2015 Bryan Conn 2000.00
2814 N CAPITOL AVE 1033081 Oct. 6, 2015 Ahmed Bessayeh 3000.00
3144 N NEW JERSEY ST 1006637 Oct. 6, 2015 Linda Brahimi 3000.00
2417 HIGHLAND PL 1044828 Oct. 13, 2015 Djamel Aissat 2000.00
4004 CARROLLTON AVE 8014555 Oct. 13, 2015 Cory Settle and Stacy Settle 3500.00
1627 N WARMAN AVE 9018232 Oct. 20, 2015 Tekle B Yohanes 3000.00
634 N KEYSTONE AVE 1030004 Oct. 21, 2015 Baltazar Montes de Oca 3000.00
2802 BOULEVARD PL 1004981 Oct. 29, 2015 Antoine J. Turentine 3000.00
3521 N PARKER AVE 1027638 Oct. 29, 2015 Marshai Neville 2000.00
141 PALMER ST 1058138 Nov. 6, 2015 Keven Watts 750.00
3613 N WHITTIER PL 7004795 Nov. 6, 2015 Curtis Bullock 750.00
434 N LASALLE ST 1011553 Nov. 6, 2015 Denise Duncan 750.00
549 N HAMILTON AVE 1031125 Nov. 9, 2015 Joe Smoker NEAR 3000.00
604 N HAMILTON AVE 1038674 Nov. 9, 2015 Joe Smoker NEAR 3000.00
1215 N BEVILLE AVE 1043540 Nov. 10, 2015 Tiffany Kyser 3000.00
2412 RADER ST 1081144 Nov. 19, 2015 Clint Reeves 3500.00
3420 N OXFORD ST 1017338 Nov. 19, 2015 Darrin L. Orr 3500.00
910 N KEYSTONE AVE 1048451 Nov. 19, 2015 Clint Reeves 2000.00
605 N RURAL ST 1011712 Nov. 23, 2015 Patrick Monahan Home At Last, LLC 3000.00
Export

The following sales of non-landbank properties have been completed:

Address Parcel Sale date Buyer Amount
2430 HOVEY ST 1107164 Dec. 30, 2022
2452 SHELDON ST 1035069 Dec. 2, 2022
2453 N ARSENAL AVE 1055037 Feb. 28, 2023
2456 SHELDON ST 1035068 Dec. 30, 2022
2457 N ARSENAL AVE 1034983 Dec. 30, 2022
2546 N COLLEGE AVE 1030269
2919 RALSTON AVE 1086568 Jan. 28, 2023
8026 E 34TH ST 7024142
1138 E 19TH ST 1016538 April 8, 2020 The ReDevelopment Group, Inc. 0.00
1138 E 19TH ST 1077480 April 8, 2020 The ReDevelopment Group, Inc. 0.00
1207 E 17TH ST 1044621 July 15, 2022 0.00
2010 RALSTON AVE 1036547 Dec. 5, 2023 0.00
2045 CORNELL AVE 1106599 Jan. 14, 2022 0.00
2254 CARROLLTON AVE 1030479 April 22, 2021 Habitat 0.00
2314 CARROLLTON AVE 1050377 Aug. 30, 2022 0.00
2444 WINTHROP AVE 1059903 April 1, 2023 0.00
2445 N COLLEGE AVE 1033412 June 7, 2023 0.00
2459 N COLLEGE AVE 1091884 June 7, 2023 0.00
2633 N GALE ST 1051022 Nov. 17, 2023 0.00
2836 HILLSIDE AVE 1063487 Aug. 30, 2022 0.00
2343 N GALE ST 1026254 May 1, 2023 1500.00
101 N DENNY ST 1017045 Feb. 14, 2024 3500.00
1830 HOLLOWAY AVE 1045310 June 7, 2023 3500.00
1927 HILLSIDE AVE 1053227 June 7, 2023 3500.00
1948 RALSTON AVE 1077374 Dec. 5, 2023 3500.00
Export