The following applications will be reviewed at the future meeting of the Review Committee:

Export

If you or your organization would like to be notified via email when we are considering applications for the sale of properties in your interest area, register in the city's Registered Organization database. To register or update your registration, follow the link, click on the red box up in the upper right-hand corner, "registrations and downloads." Select update or new and input the new information. Each month before we send out notifications, we update the list of recipients using that database from the city.

The following properties are sale pending:

Parcel number Street Address Zipcode Structure Type Price Applicant Status
1068606 3519 E 10TH ST 46201 Residential Dwelling 25000.00 David Ward Sale approved by MDC 11/16/2022
1058373 442 N HAMILTON AVE 46201 Vacant Lot 28500.00 October S Kniess - Re Construct Indy Inc. Sale approved by MDC 01/05/2022
1002656 236 S RURAL ST 46201 Residential Dwelling 35250.00 Joshua Peters - Southeast Neighborhood Development, Inc Sale approved - purchase option 10/20/2021
Export

The following landbank sales have been completed:

Address Parcel Sale date Buyer Amount
3622 ARTHINGTON BLVD 1085426 May 13, 2021 Wesley Shaw 3500.00
525 W 26TH ST 1084662 May 16, 2019 Robinson Gebregziabher 10000.00
2631 E 18TH ST 1084659 June 26, 2018 Cecilia Rivera 6000.00
2146 SHELDON ST 1084656 June 30, 2016 Wanda Arteaga 750.00
2203 N LINWOOD AVE 1084249 July 8, 2021 Martha Gonzalez 11250.00
2131 N LINWOOD AVE 1084242 June 16, 2022 Jennifer Brammer - Habitat for Humanity of Greater Indianapolis 3500.00
2131 N LINWOOD AVE 1084241 Sept. 4, 2019 Marcus Alexander - Port Gibson Investments 750.00
2528 N HARDING ST 1083996 May 25, 2021 Regina Long - Paradigm Construction and Development LLC 8000.00
1838 MILBURN ST 1083903 June 9, 2020 Brandon Bart - OE Homes IN, LLC 3500.00
2845 N DENNY ST 1083643 Feb. 26, 2021 Joshua Jenkins 1500.00
543 N DEARBORN ST 1083563 Dec. 23, 2014 Jim Bowden 750.00
23 E RAYMOND ST 1083560 July 30, 2015 Arcadia LP 3000.00
1036 W 28TH ST 1082628 June 26, 2020 Kelli Werner (BWI Holdings, LLC) 3500.00
18 S EUCLID AVE 1082450 June 9, 2022 Jeff Hasser - Indianapolis Neighborhood Housing Partnership 11500.00
3705 N DENNY ST 1082376 June 7, 2019 Fernando Pizarro 15500.00
3341 STATION ST 1082243 March 17, 2017 Erica Scott 2000.00
3517 KINNEAR AVE 1082216 June 16, 2022 Arelis Nieves Medina 14000.00
2804 S STATE AVE 1082029 April 4, 2019 Robin Atkins 17500.00
3232 GRACELAND AVE 1082011 May 16, 2014 Carrie Baniszewski Near North Development Corporation 3000.00
3220 GRACELAND AVE 1082010 May 16, 2014 Carrie Baniszewski Near North Development Corporation 3000.00
3156 N RILEY AVE 1081964 Feb. 12, 2015 Reneau R Simpson II Northeast Indianapolis Community Service Corp 2000.00
519 MYRTIS ST 1081599 May 9, 2019 Consuela Flores - Bleu Maison Management, LLC 750.00
1305 S ALABAMA ST 1081549 May 18, 2017 Paul Reinken - Rhinovating Builders, llc 3000.00
1804 E KELLY ST 1081377 July 29, 2021 Jennifer Brammer - Habitat for Humanity of Greater Indianapolis 9000.00
1315 N GRANT AVE 1081318 July 30, 2019 Jose J Rivas Rojo - RIVAS L CONSTRUCTION LLC. 18000.00
Export

The following sales of non-landbank properties have been completed:

Address Parcel Sale date Buyer Amount
2311 HOVEY ST 1059587 March 22, 2024
2430 HOVEY ST 1107164 Dec. 30, 2022
2452 SHELDON ST 1035069 Dec. 2, 2022
2453 N ARSENAL AVE 1055037 Feb. 28, 2023
2456 SHELDON ST 1035068 Dec. 30, 2022
2457 N ARSENAL AVE 1034983 Dec. 30, 2022
2546 N COLLEGE AVE 1030269
2919 RALSTON AVE 1086568 Jan. 28, 2023
8026 E 34TH ST 7024142
1138 E 19TH ST 1016538 April 8, 2020 The ReDevelopment Group, Inc. 0.00
1138 E 19TH ST 1077480 April 8, 2020 The ReDevelopment Group, Inc. 0.00
1207 E 17TH ST 1044621 July 15, 2022 0.00
2010 RALSTON AVE 1036547 Dec. 5, 2023 0.00
2045 CORNELL AVE 1106599 Jan. 14, 2022 0.00
2254 CARROLLTON AVE 1030479 April 22, 2021 Habitat 0.00
2314 CARROLLTON AVE 1050377 Aug. 30, 2022 0.00
2444 WINTHROP AVE 1059903 April 1, 2023 0.00
2445 N COLLEGE AVE 1033412 June 7, 2023 0.00
2459 N COLLEGE AVE 1091884 June 7, 2023 0.00
2633 N GALE ST 1051022 Nov. 17, 2023 0.00
2836 HILLSIDE AVE 1063487 Aug. 30, 2022 0.00
2343 N GALE ST 1026254 May 1, 2023 1500.00
101 N DENNY ST 1017045 Feb. 14, 2024 3500.00
1830 HOLLOWAY AVE 1045310 June 7, 2023 3500.00
1927 HILLSIDE AVE 1053227 June 7, 2023 3500.00
Export