The following applications will be reviewed at the future meeting of the Review Committee:

Export

If you or your organization would like to be notified via email when we are considering applications for the sale of properties in your interest area, register in the city's Registered Organization database. To register or update your registration, follow the link, click on the red box up in the upper right-hand corner, "registrations and downloads." Select update or new and input the new information. Each month before we send out notifications, we update the list of recipients using that database from the city.

The following properties are sale pending:

Parcel number Street Address Zipcode Structure Type Price Applicant Status
1017413 1132 VANDEMAN ST 46203 Vacant Lot 3500.00 Kelli Mirgeaux - Southeast Neighborhood Development, Inc Sale approved by Board of Directors 10/01/2020
1056348 1180 VANDEMAN ST 46203 Vacant Lot 0.00 Kelli Mirgeaux - Southeast Neighborhood Development, Inc Sale approved by Board of Directors 10/01/2020
1017412 1130 VANDEMAN ST 46203 Vacant Lot 3500.00 Kelli Mirgeaux - Southeast Neighborhood Development, Inc Sale approved by Board of Directors 10/01/2020
Export

The following landbank sales have been completed:

Address Parcel Sale date Buyer Amount
2813 EASTERN AVE 1086342 June 9, 2021 reyna gregorio 3500.00
3116 N NEW JERSEY ST 1051093 June 9, 2021 Elan Daniel - Indianapolis Neighborhood Housing Partnership 21150.00
1817 S TALBOTT ST 1065306 June 11, 2021 Matthew Crouch - KCC Holdings LLC 16500.00
1142 EUGENE ST 1030860 June 30, 2021 Gbenga Akinbola - Bethel Homes 3500.00
2701 SHRIVER AVE 1014873 June 30, 2021 James Poisel - Poisel Design LLC 3500.00
908 EUGENE ST 1006374 June 30, 2021 Forbes Realty 3500.00
127 E 34TH ST 1067996 July 2, 2021 Zach Hilton - Hoosier Outreach, Inc. D.B.A. The Hoosier Outreach Project 40000.00
3449 N KENWOOD AVE 1057374 July 2, 2021 Sharika Webb - Mamba Investments, LLC 20000.00
2945 N GLADSTONE AVE 1022226 July 7, 2021 Hector Santiago 15500.00
336 W 26TH ST 1031940 July 7, 2021 Aaron Haith - Ricardo Castellanos 25750.00
1263 W 26TH ST 1033394 July 8, 2021 Prinest Paschal 12000.00
1269 W 26TH ST 1058677 July 8, 2021 Prinest Paschal 8000.00
2203 N LINWOOD AVE 1084249 July 8, 2021 Martha Gonzalez 11250.00
2709 N OLNEY ST 1011997 July 8, 2021 Derrick Dial 14750.00
3109 N GALE ST 1088649 July 8, 2021 Olga Carrillo 6000.00
3525 KINNEAR AVE 1091426 July 8, 2021 Vickie Smith 17750.00
104 HARRIS AVE 9022927 July 15, 2021 Teodora Espinoza 3500.00
2161 GENT AVE 1047796 July 15, 2021 Ted Karras Jr 8000.00
2422 W 17TH ST 9019794 July 15, 2021 Jacqueline and Arnold Hunn 3500.00
722 KING AVE 9018401 July 15, 2021 Aaron Laster - URBAN INDY DEVELOPMENT CORPORATION 5000.00
1002 EUGENE ST 1031303 July 22, 2021 Greg Geller - Jasjit Heera 6500.00
1025 VANDEMAN ST 1074824 July 22, 2021 Bryan Wolfe 4000.00
1158 EUGENE ST 1026174 July 22, 2021 Forbes Realty 3500.00
1326 N OLNEY ST 1019136 July 22, 2021 Rick DeMulling 18500.00
2857 N GALE ST 1088549 July 22, 2021 Maxwell Koehler (James and Bobbi Boyd) 16500.00
Export

The following sales of non-landbank properties have been completed:

Address Parcel Sale date Buyer Amount
101 N DENNY ST 1017045 Feb. 14, 2024 3500.00
1207 E 17TH ST 1044621 July 15, 2022 0.00
1306 E MINNESOTA ST 1007045 33000.00
1770 ROOSEVELT AVE 1035011 June 7, 2023 13500.00
1802 INGRAM ST 1076327 June 7, 2023 13500.00
1817 TALLMAN AVE 1007209 June 7, 2023 13500.00
1830 HOLLOWAY AVE 1045310 June 7, 2023 3500.00
1834 ROOSEVELT AVE 1017316 June 7, 2023 13500.00
1927 HILLSIDE AVE 1053227 June 7, 2023 3500.00
1948 RALSTON AVE 1077374 Dec. 5, 2023 3500.00
1957 TALLMAN AVE 1035028 June 7, 2023 3500.00
1967 RALSTON AVE 1053820 June 7, 2023 31500.00
2010 RALSTON AVE 1036547 Dec. 5, 2023 0.00
2039 CAROLINE AVE 1051625 June 7, 2023 12250.00
2045 CORNELL AVE 1106599 Jan. 14, 2022 0.00
2103 BELLEFONTAINE ST 1033079 Aug. 30, 2022 3500.00
2243 LANGLEY AVE 1019701 June 7, 2023 75000.00
2314 CARROLLTON AVE 1050377 Aug. 30, 2022 0.00
2343 N GALE ST 1026254 May 1, 2023 1500.00
2362 WHEELER ST 1008759 June 7, 2023 12500.00
2407 N PARKER AVE 1068462 May 31, 2023 3500.00
2430 HOVEY ST 1107164 Dec. 30, 2022
2439 N LASALLE ST 1005737 June 7, 2023 3500.00
2444 WINTHROP AVE 1059903 April 1, 2023 0.00
2445 N COLLEGE AVE 1033412 June 7, 2023 0.00
Export