The following applications will be reviewed at the future meeting of the Review Committee:

Export

If you or your organization would like to be notified via email when we are considering applications for the sale of properties in your interest area, register in the city's Registered Organization database. To register or update your registration, follow the link, click on the red box up in the upper right-hand corner, "registrations and downloads." Select update or new and input the new information. Each month before we send out notifications, we update the list of recipients using that database from the city.

The following properties are sale pending:

Parcel number Street Address Zipcode Structure Type Price Applicant Status
1017413 1132 VANDEMAN ST 46203 Vacant Lot 3500.00 Kelli Mirgeaux - Southeast Neighborhood Development, Inc Sale approved by Board of Directors 10/01/2020
1056348 1180 VANDEMAN ST 46203 Vacant Lot 0.00 Kelli Mirgeaux - Southeast Neighborhood Development, Inc Sale approved by Board of Directors 10/01/2020
1017412 1130 VANDEMAN ST 46203 Vacant Lot 3500.00 Kelli Mirgeaux - Southeast Neighborhood Development, Inc Sale approved by Board of Directors 10/01/2020
Export

The following landbank sales have been completed:

Address Parcel Sale date Buyer Amount
209 N FOREST AVE 1026683 Aug. 27, 2020 Justin Laird - Bluehawk Holdings, LLC 3500.00
3422 N COLORADO AVE 1073676 Aug. 27, 2020 Cory Davis 17750.00
2366 N PARKER AVE 1090513 Sept. 3, 2020 willie whitfield 750.00
2709 STUART ST 1073110 Sept. 3, 2020 lilwona pinner 1500.00
2817 STUART ST 1058451 Sept. 3, 2020 willie whitfield 750.00
3132 N SHERMAN DR 1076737 Sept. 3, 2020 lilwona pinner 1500.00
1835 SINGLETON ST 1040355 Sept. 8, 2020 Luigi Nahmias - Hammer Out Homes 31250.00
2302 N KENWOOD AVE 1052875 Sept. 10, 2020 Habib Kessilyas 31750.00
418 N PARKER AVE 1069999 Sept. 10, 2020 QUANTRELL TURNER - Executive Property Investments, LLC 3500.00
426 N PARKER AVE 1009492 Sept. 10, 2020 QUANTRELL TURNER - Executive Property Investments, LLC 3500.00
2240 HOVEY ST 1067840 Sept. 11, 2020 AMBER MYERS 750.00
2310 E 24TH ST 1041785 Sept. 11, 2020 Gerald Young 750.00
2406 ADAMS ST 1036816 Sept. 11, 2020 AMBER MYERS 750.00
2621 ADAMS ST 1032522 Sept. 11, 2020 AMBER MYERS 750.00
425 S WARMAN AVE 9020619 Sept. 11, 2020 Irma Arevalo-Cordova 1250.00
1431 W 26TH ST 1060641 Sept. 17, 2020 Tevis Bartlett 12750.00
3246 N EMERSON AVE 1044944 Sept. 17, 2020 Glenis Bonano - Rodrigo Hernandez 17500.00
35 S LASALLE ST 1058122 Sept. 17, 2020 Balsher Singh 3500.00
1264 W 33RD ST 1048599 Sept. 24, 2020 Rebecca Lunsford 750.00
133 N BELMONT AVE 1066874 Sept. 24, 2020 Scott White - Jackson Alexander Investments, LLC 17500.00
2912 N NEW JERSEY ST 1040479 Sept. 24, 2020 Mark Buckingham - Full Circle Development II LLC 18000.00
3733 N WHITTIER PL 7017487 Sept. 24, 2020 Quinnton Bowers 750.00
1229 N PARKER AVE 1032210 Sept. 30, 2020 Steven Durr 3500.00
1431 HIATT ST 1016030 Oct. 1, 2020 Brenda Garcia 15750.00
32 S VINE ST 9011274 Oct. 1, 2020 Jennifer Brammer - Habitat for Humanity of Greater Indianapolis 6500.00
Export

The following sales of non-landbank properties have been completed:

Address Parcel Sale date Buyer Amount
101 N DENNY ST 1017045 Feb. 14, 2024 3500.00
1207 E 17TH ST 1044621 July 15, 2022 0.00
1306 E MINNESOTA ST 1007045 33000.00
1770 ROOSEVELT AVE 1035011 June 7, 2023 13500.00
1802 INGRAM ST 1076327 June 7, 2023 13500.00
1817 TALLMAN AVE 1007209 June 7, 2023 13500.00
1830 HOLLOWAY AVE 1045310 June 7, 2023 3500.00
1834 ROOSEVELT AVE 1017316 June 7, 2023 13500.00
1927 HILLSIDE AVE 1053227 June 7, 2023 3500.00
1948 RALSTON AVE 1077374 Dec. 5, 2023 3500.00
1957 TALLMAN AVE 1035028 June 7, 2023 3500.00
1967 RALSTON AVE 1053820 June 7, 2023 31500.00
2010 RALSTON AVE 1036547 Dec. 5, 2023 0.00
2039 CAROLINE AVE 1051625 June 7, 2023 12250.00
2045 CORNELL AVE 1106599 Jan. 14, 2022 0.00
2103 BELLEFONTAINE ST 1033079 Aug. 30, 2022 3500.00
2243 LANGLEY AVE 1019701 June 7, 2023 75000.00
2311 HOVEY ST 1059587 March 22, 2024
2314 CARROLLTON AVE 1050377 Aug. 30, 2022 0.00
2343 N GALE ST 1026254 May 1, 2023 1500.00
2362 WHEELER ST 1008759 June 7, 2023 12500.00
2407 N PARKER AVE 1068462 May 31, 2023 3500.00
2430 HOVEY ST 1107164 Dec. 30, 2022
2439 N LASALLE ST 1005737 June 7, 2023 3500.00
2444 WINTHROP AVE 1059903 April 1, 2023 0.00
Export