The following applications will be reviewed at the future meeting of the Review Committee:

Export

If you or your organization would like to be notified via email when we are considering applications for the sale of properties in your interest area, register in the city's Registered Organization database. To register or update your registration, follow the link, click on the red box up in the upper right-hand corner, "registrations and downloads." Select update or new and input the new information. Each month before we send out notifications, we update the list of recipients using that database from the city.

The following properties are sale pending:

Parcel number Street Address Zipcode Structure Type Price Applicant Status
1017413 1132 VANDEMAN ST 46203 Vacant Lot 3500.00 Kelli Mirgeaux - Southeast Neighborhood Development, Inc Sale approved by Board of Directors 10/01/2020
1056348 1180 VANDEMAN ST 46203 Vacant Lot 0.00 Kelli Mirgeaux - Southeast Neighborhood Development, Inc Sale approved by Board of Directors 10/01/2020
1017412 1130 VANDEMAN ST 46203 Vacant Lot 3500.00 Kelli Mirgeaux - Southeast Neighborhood Development, Inc Sale approved by Board of Directors 10/01/2020
Export

The following landbank sales have been completed:

Address Parcel Sale date Buyer Amount
2954 INDIANAPOLIS AVE 1040621 May 18, 2017 DAVID BOYD 10000.00
314 N STATE AVE 1022205 May 9, 2018 Sinclair Williams - Faye and Aaron Williams 10000.00
1039 N BEVILLE AVE 1032284 June 20, 2018 chester crump 10000.00
1102 N BEVILLE AVE 1062158 June 26, 2018 Anton Tsintsarski - 3.14 LLC 10000.00
1221 N BEVILLE AVE 1033444 July 24, 2018 Anton Tsintsarski - 3.14 LLC 10000.00
1130 N KEYSTONE AVE 1073789 Oct. 3, 2018 Anton Tsintsarski - 3.14 LLC 10000.00
525 W 26TH ST 1084662 May 16, 2019 Robinson Gebregziabher 10000.00
1121 EUGENE ST 1057029 Aug. 15, 2019 tyreece Cummings 10000.00
948 UDELL ST 1059276 Sept. 10, 2019 Shawn Teague 10000.00
1101 W 35TH ST 1037629 Oct. 22, 2019 Humberto Ferreira 10000.00
2017 RIVIERA ST 8046303 Nov. 20, 2019 Jennifer Brammer - Habitat for Humanity of Greater Indianapolis 10000.00
1301 EUGENE ST 1049500 March 26, 2020 Fabian Ocampo - juan ocampo 10000.00
2201 VALLEY AVE 1059911 May 21, 2022 10000.00
3143 N COLLEGE AVE 1064426 Sept. 26, 2019 Ryan Merkel 10200.00
2134 GENT AVE 1070689 March 5, 2019 Semhar Gebresilassie 11000.00
325 S OXFORD ST 1011637 May 20, 2019 SEND 11000.00
922 EUGENE ST 1078707 May 13, 2021 Cassie Richardson 11000.00
1150 W 33RD ST 1067215 Aug. 3, 2021 Aaron Haith - A&R Capital Indy LLC 11000.00
737 W 32ND ST 1012527 Nov. 1, 2021 Cedric Myles - Making New Memories, LLC 11000.00
1133 N KEALING AVE 1005442 May 14, 2020 Robert Holland 11150.00
2405 STUART ST 1029448 July 2, 2020 Eric Simmons 11250.00
2203 N LINWOOD AVE 1084249 July 8, 2021 Martha Gonzalez 11250.00
638 N PARKER AVE 1028512 June 9, 2022 Will Marts - INHP 11250.00
1923 W 10TH ST 1093998 Aug. 22, 2018 Brent Inman 11500.00
18 S EUCLID AVE 1082450 June 9, 2022 Jeff Hasser - Indianapolis Neighborhood Housing Partnership 11500.00
Export

The following sales of non-landbank properties have been completed:

Address Parcel Sale date Buyer Amount
101 N DENNY ST 1017045 Feb. 14, 2024 3500.00
1207 E 17TH ST 1044621 July 15, 2022 0.00
1306 E MINNESOTA ST 1007045 33000.00
1770 ROOSEVELT AVE 1035011 June 7, 2023 13500.00
1802 INGRAM ST 1076327 June 7, 2023 13500.00
1817 TALLMAN AVE 1007209 June 7, 2023 13500.00
1830 HOLLOWAY AVE 1045310 June 7, 2023 3500.00
1834 ROOSEVELT AVE 1017316 June 7, 2023 13500.00
1927 HILLSIDE AVE 1053227 June 7, 2023 3500.00
1948 RALSTON AVE 1077374 Dec. 5, 2023 3500.00
1957 TALLMAN AVE 1035028 June 7, 2023 3500.00
1967 RALSTON AVE 1053820 June 7, 2023 31500.00
2010 RALSTON AVE 1036547 Dec. 5, 2023 0.00
2039 CAROLINE AVE 1051625 June 7, 2023 12250.00
2045 CORNELL AVE 1106599 Jan. 14, 2022 0.00
2103 BELLEFONTAINE ST 1033079 Aug. 30, 2022 3500.00
2243 LANGLEY AVE 1019701 June 7, 2023 75000.00
2314 CARROLLTON AVE 1050377 Aug. 30, 2022 0.00
2343 N GALE ST 1026254 May 1, 2023 1500.00
2362 WHEELER ST 1008759 June 7, 2023 12500.00
2407 N PARKER AVE 1068462 May 31, 2023 3500.00
2430 HOVEY ST 1107164 Dec. 30, 2022
2439 N LASALLE ST 1005737 June 7, 2023 3500.00
2444 WINTHROP AVE 1059903 April 1, 2023 0.00
2445 N COLLEGE AVE 1033412 June 7, 2023 0.00
Export