The following applications will be reviewed at the future meeting of the Review Committee:

Export

If you or your organization would like to be notified via email when we are considering applications for the sale of properties in your interest area, register in the city's Registered Organization database. To register or update your registration, follow the link, click on the red box up in the upper right-hand corner, "registrations and downloads." Select update or new and input the new information. Each month before we send out notifications, we update the list of recipients using that database from the city.

The following properties are sale pending:

Parcel number Street Address Zipcode Structure Type Price Applicant Status
1017413 1132 VANDEMAN ST 46203 Vacant Lot 3500.00 Kelli Mirgeaux - Southeast Neighborhood Development, Inc Sale approved by Board of Directors 10/01/2020
1056348 1180 VANDEMAN ST 46203 Vacant Lot 0.00 Kelli Mirgeaux - Southeast Neighborhood Development, Inc Sale approved by Board of Directors 10/01/2020
1017412 1130 VANDEMAN ST 46203 Vacant Lot 3500.00 Kelli Mirgeaux - Southeast Neighborhood Development, Inc Sale approved by Board of Directors 10/01/2020
Export

The following landbank sales have been completed:

Address Parcel Sale date Buyer Amount
714 E MURRY ST 5000725 Jan. 25, 2018 Jose Telez 750.00
2217 UNION ST 1042253 Jan. 30, 2018 Ann Groot 750.00
2217 UNION ST 1088877 Jan. 30, 2018 Ann Groot 750.00
4363 EVANSTON AVE 8038334 Jan. 30, 2018 Jeffery Obst 750.00
4726 E 32ND ST 1085721 Jan. 30, 2018 Arelis Nieves Medina 750.00
1564 N RURAL ST 1005123 March 9, 2018 Ann Groot 750.00
4931 FARRINGTON AVE 1052018 March 9, 2018 Ann Groot 750.00
4932 FARRINGTON AVE 1052017 March 9, 2018 Ann Groot 750.00
850 W 28TH ST 1059273 March 13, 2018 Cynthia Whitaker - High Grove Capital Partners LLC 750.00
549 W 28TH ST 1072416 March 14, 2018 KOURTNEY RUSSELL 750.00
613 W 28TH ST 1008737 March 14, 2018 KOURTNEY RUSSELL 750.00
617 W 28TH ST 1031973 March 14, 2018 KOURTNEY RUSSELL 750.00
3605 CRESCENT AVE 1058580 March 15, 2018 Randolph Loney 750.00
3312 E 25TH ST 1024195 April 10, 2018 Steven McCloud 750.00
3402 E 25TH ST 1051971 April 10, 2018 Steven McCloud 750.00
3420 E 25TH ST 1060235 April 10, 2018 Steven McCloud 750.00
3432 E 25TH ST 1031606 April 10, 2018 Steven McCloud 750.00
3438 E 25TH ST 1039616 April 10, 2018 Steven McCloud 750.00
2313 N LASALLE ST 1006139 April 12, 2018 Thomas Graham 750.00
1005 W 35TH ST 1023149 April 17, 2018 Carl Ragland 750.00
935 N RURAL ST 1040438 April 18, 2018 Joe Smoker - INHP 750.00
1633 E 73RD ST 8024347 April 24, 2018 Jeffery Obst 750.00
3752 N WHITTIER PL 7006972 April 25, 2018 Randolf Weather Jr 750.00
701 LYNN ST 1095846 April 25, 2018 Larenda Davis 750.00
713 LYNN ST 1012482 April 25, 2018 Larenda Davis 750.00
Export

The following sales of non-landbank properties have been completed:

Address Parcel Sale date Buyer Amount
101 N DENNY ST 1017045 Feb. 14, 2024 3500.00
1207 E 17TH ST 1044621 July 15, 2022 0.00
1306 E MINNESOTA ST 1007045 33000.00
1770 ROOSEVELT AVE 1035011 June 7, 2023 13500.00
1802 INGRAM ST 1076327 June 7, 2023 13500.00
1817 TALLMAN AVE 1007209 June 7, 2023 13500.00
1830 HOLLOWAY AVE 1045310 June 7, 2023 3500.00
1834 ROOSEVELT AVE 1017316 June 7, 2023 13500.00
1927 HILLSIDE AVE 1053227 June 7, 2023 3500.00
1948 RALSTON AVE 1077374 Dec. 5, 2023 3500.00
1957 TALLMAN AVE 1035028 June 7, 2023 3500.00
1967 RALSTON AVE 1053820 June 7, 2023 31500.00
2010 RALSTON AVE 1036547 Dec. 5, 2023 0.00
2039 CAROLINE AVE 1051625 June 7, 2023 12250.00
2045 CORNELL AVE 1106599 Jan. 14, 2022 0.00
2103 BELLEFONTAINE ST 1033079 Aug. 30, 2022 3500.00
2243 LANGLEY AVE 1019701 June 7, 2023 75000.00
2311 HOVEY ST 1059587 March 22, 2024
2314 CARROLLTON AVE 1050377 Aug. 30, 2022 0.00
2343 N GALE ST 1026254 May 1, 2023 1500.00
2362 WHEELER ST 1008759 June 7, 2023 12500.00
2407 N PARKER AVE 1068462 May 31, 2023 3500.00
2430 HOVEY ST 1107164 Dec. 30, 2022
2439 N LASALLE ST 1005737 June 7, 2023 3500.00
2444 WINTHROP AVE 1059903 April 1, 2023 0.00
Export