The following applications will be reviewed at the future meeting of the Review Committee:

Export

If you or your organization would like to be notified via email when we are considering applications for the sale of properties in your interest area, register in the city's Registered Organization database. To register or update your registration, follow the link, click on the red box up in the upper right-hand corner, "registrations and downloads." Select update or new and input the new information. Each month before we send out notifications, we update the list of recipients using that database from the city.

The following properties are sale pending:

Parcel number Street Address Zipcode Structure Type Price Applicant Status
1068606 3519 E 10TH ST 46201 Residential Dwelling 25000.00 David Ward Sale approved by MDC 11/16/2022
1058373 442 N HAMILTON AVE 46201 Vacant Lot 28500.00 October S Kniess - Re Construct Indy Inc. Sale approved by MDC 01/05/2022
1002656 236 S RURAL ST 46201 Residential Dwelling 35250.00 Joshua Peters - Southeast Neighborhood Development, Inc Sale approved - purchase option 10/20/2021
Export

The following landbank sales have been completed:

Address Parcel Sale date Buyer Amount
810 N TACOMA AVE 1059639 April 6, 2017 Joe Smoker - Near East Area Renewal 3000.00
818 N TACOMA AVE 1053373 April 6, 2017 Joe Smoker - Near East Area Renewal 3000.00
821 N TACOMA AVE 1025893 April 6, 2017 Joe Smoker - Near East Area Renewal 3000.00
833 N TACOMA AVE 1026055 April 6, 2017 Joe Smoker - Near East Area Renewal 3000.00
851 N TACOMA AVE 1038118 April 6, 2017 Joe Smoker - Near East Area Renewal 3000.00
1326 KAPPES ST 1076410 April 7, 2017 D. Gaither West Indianapolis CDC 3500.00
1857 DEXTER ST 1088876 April 20, 2017 Aderemi Omoyayi - Source Remedy Inc 2000.00
237 N SUMMIT ST 1058417 April 20, 2017 Jon Lough 3500.00
3001 BROADWAY ST 1051096 April 25, 2017 Daria Parham 2000.00
3221 N PARK AVE 1067947 April 25, 2017 Travis Tatlock 750.00
3227 N PARK AVE 1050629 April 25, 2017 Travis Tatlock 2000.00
114 N BRADLEY AVE 1043166 May 4, 2017 Rex Fisher - Fuller Center of Central Indiana 2000.00
2137 N HARDING ST 1067695 May 4, 2017 holy Ghost Hour Ministiries Timothy B Timothy 2000.00
2175 N HARDING ST 1072911 May 4, 2017 holy Ghost Hour Ministiries Timothy B Timothy - Holy Ghost Hour Ministries 2000.00
1315 CHARLES ST 1098039 May 12, 2017 Heather Gallagher 750.00
3357 N KENWOOD AVE 1063334 May 12, 2017 Christopher Jenkins 3000.00
1305 S ALABAMA ST 1081549 May 18, 2017 Paul Reinken - Rhinovating Builders, llc 3000.00
2954 INDIANAPOLIS AVE 1040621 May 18, 2017 DAVID BOYD 10000.00
61 S SHERMAN DR 1030323 May 25, 2017 Juan Cortez 750.00
65 S SHERMAN DR 1015288 May 25, 2017 Juan Cortez 750.00
2853 INDIANAPOLIS AVE 1011823 June 6, 2017 Kinte Mitchell 3000.00
555 UDELL ST 1049684 June 8, 2017 Melvin Jackson 3500.00
3702 KINNEAR AVE 1089353 June 15, 2017 Angel Arzapalo 750.00
3713 N CAPITOL AVE 1003677 June 15, 2017 Jose Rios Mendez 750.00
1736 LEXINGTON AVE 1075082 June 22, 2017 Phillip Waddles 3500.00
Export

The following sales of non-landbank properties have been completed:

Address Parcel Sale date Buyer Amount
2445 N COLLEGE AVE 1033412 June 7, 2023 0.00
2452 SHELDON ST 1035069 Dec. 2, 2022
2453 N ARSENAL AVE 1055037 Feb. 28, 2023
2456 SHELDON ST 1035068 Dec. 30, 2022
2457 N ARSENAL AVE 1034983 Dec. 30, 2022
2459 N COLLEGE AVE 1091884 June 7, 2023 0.00
2546 N COLLEGE AVE 1030269
2602 MANLOVE AVE 1007356 Feb. 18, 2022 125000.00
2627 ADAMS ST 1003197 May 1, 2023 3500.00
2633 N GALE ST 1051022 Nov. 17, 2023 0.00
2709 N DEARBORN ST 1088365 Dec. 5, 2023 3500.00
2714 ADAMS ST 1025438 Aug. 27, 2023 3500.00
2742 STATION ST 1021216 Dec. 5, 2023 3500.00
2801 ADAMS ST 1027222 April 28, 2023 3500.00
2836 HILLSIDE AVE 1063487 Aug. 30, 2022 0.00
2848 N DEARBORN ST 1014819 June 7, 2023 3500.00
2912 STATION ST 1039181 June 7, 2023 7500.00
2914 N DREXEL AVE 1012667 Nov. 17, 2023 12500.00
2917 MANLOVE AVE 1078388 Jan. 12, 2022 29000.00
2919 RALSTON AVE 1086568 Jan. 28, 2023
2922 N DENNY ST 1037734 Nov. 17, 2023 3500.00
2923 N COLORADO AVE 1081666 Nov. 17, 2023 3500.00
2932 WALLACE AVE 1094949 Nov. 17, 2023 3500.00
3037 STATION ST 1021417 Nov. 17, 2023 10500.00
3213 N COLORADO AVE 1014959 Nov. 17, 2023 3500.00
Export