The following applications will be reviewed at the future meeting of the Review Committee:

Export

If you or your organization would like to be notified via email when we are considering applications for the sale of properties in your interest area, register in the city's Registered Organization database. To register or update your registration, follow the link, click on the red box up in the upper right-hand corner, "registrations and downloads." Select update or new and input the new information. Each month before we send out notifications, we update the list of recipients using that database from the city.

The following properties are sale pending:

Parcel number Street Address Zipcode Structure Type Price Applicant Status
1054018 1140 ROACHE ST 46208 Vacant Lot 3500.00 Vincent Smith - Canal Village Midwest OZone Sale approved - purchase option 12/16/2020
1073704 1132 ROACHE ST 46208 Vacant Lot 3500.00 Vincent Smith - Canal Village Midwest OZone Sale approved - purchase option 12/16/2020
1070485 1106 W 28TH ST 46208 Vacant Lot 3500.00 Vincent Smith - Canal Village Midwest OZone Sale approved - purchase option 12/16/2020
Export

The following landbank sales have been completed:

Address Parcel Sale date Buyer Amount
3670 N KEYSTONE AVE 1032687 Sept. 2, 2021 R. Drew Smith - Christ's Open Door Baptist Church 3500.00
3121 N COLLEGE AVE 1039513 Sept. 29, 2015 RICE, JAMES 3000.00
3118 N COLLEGE AVE 1042811 Sept. 29, 2015 RICE, JAMES 3500.00
1033 ST PETER ST 1060571 Nov. 19, 2019 RONALD Fowlkes - EXQUISITE HOME SOLUTIONS LLC 37000.00
2749 ADAMS ST 1059664 Feb. 13, 2019 ROSEMARIE BROWN - BENEFICIAL SERVICES LLC 1500.00
2818 ADAMS ST 1005526 Feb. 13, 2019 ROSEMARIE BROWN - BENEFICIAL SERVICES LLC 750.00
2440 N LASALLE ST 1065724 May 9, 2019 ROSEMARIE BROWN - MONTAGE GROUP LLC 750.00
2307 HOVEY ST 1059586 Jan. 9, 2018 RUTH WOODEN - HOVEY STREET CHURCH OF CHRIST 750.00
1950 TALLMAN AVE 1033372 Aug. 9, 2017 Rachel Colbert 750.00
1954 TALLMAN AVE 1052346 Aug. 9, 2017 Rachel Colbert 750.00
3315 N KENWOOD AVE 1019255 March 11, 2016 Rachid Alili 3000.00
509 W 28TH ST 1030661 Jan. 7, 2021 Rafael Aguilar 6500.00
765 W 25TH ST 1030262 Feb. 26, 2021 Rafael Aguilar 12750.00
2446 ETHEL AVE 1043359 April 22, 2021 Rafael Aguilar 3500.00
3752 N WHITTIER PL 7006972 April 25, 2018 Randolf Weather Jr 750.00
3605 CRESCENT AVE 1058580 March 15, 2018 Randolph Loney 750.00
413 N TACOMA AVE 1080464 Nov. 6, 2019 Randy Wasmuth 26000.00
423 N TACOMA AVE 1017377 Nov. 6, 2019 Randy Wasmuth 6500.00
425 N TACOMA AVE 1058661 Nov. 6, 2019 Randy Wasmuth 6500.00
1258 W 23RD ST 1057907 May 19, 2022 Randy Wasmuth 7000.00
1402 E KELLY ST 1015628 July 9, 2019 Ranjit Sohal - Akaal Investment LLC 21000.00
40 N LINWOOD AVE 1054950 May 14, 2020 Raveendran Dudhlur - Sridharan Kotta 19500.00
866 BURDSAL PKWY 1037126 Dec. 10, 2020 Ray Callahan - Capitana Homes LLC 23000.00
2738 N DEARBORN ST 1042280 Feb. 4, 2021 Ray Callahan - Capitana Homes LLC 13500.00
1111 EUGENE ST 1054785 Nov. 17, 2022 Reaco White 9000.00
Export

The following sales of non-landbank properties have been completed:

Address Parcel Sale date Buyer Amount
1935 YANDES ST 1002945 Nov. 20, 2020 G2 Investments 220000.00
2627 ADAMS ST 1003197 May 1, 2023 3500.00
2435 N COLLEGE AVE 1003755 April 27, 2020 aaNovo, LLC 10000.00
2439 N LASALLE ST 1005737 June 7, 2023 3500.00
1306 E MINNESOTA ST 1007045 33000.00
1817 TALLMAN AVE 1007209 June 7, 2023 13500.00
2602 MANLOVE AVE 1007356 Feb. 18, 2022 125000.00
2007 COLUMBIA AVE 1007364 Dec. 22, 2020 Grow Indy Investments LLC-S, Series 2007 51500.00
2362 WHEELER ST 1008759 June 7, 2023 12500.00
2044 BELLEFONTAINE ST 1010276 March 6, 2020 WEEKLEY HOMES LLC 60000.00
2914 N DREXEL AVE 1012667 Nov. 17, 2023 12500.00
2848 N DEARBORN ST 1014819 June 7, 2023 3500.00
3213 N COLORADO AVE 1014959 Nov. 17, 2023 3500.00
1138 E 19TH ST 1016538 April 8, 2020 The ReDevelopment Group, Inc. 0.00
430 N DENNY ST 1016846 Feb. 14, 2024 19500.00
101 N DENNY ST 1017045 Feb. 14, 2024 3500.00
1834 ROOSEVELT AVE 1017316 June 7, 2023 13500.00
2243 LANGLEY AVE 1019701 June 7, 2023 75000.00
2742 STATION ST 1021216 Dec. 5, 2023 3500.00
3037 STATION ST 1021417 Nov. 17, 2023 10500.00
2714 ADAMS ST 1025438 Aug. 27, 2023 3500.00
2343 N GALE ST 1026254 May 1, 2023 1500.00
1950 CORNELL AVE 1026611 May 19, 2020 Bradley Robinson 205041.00
2801 ADAMS ST 1027222 April 28, 2023 3500.00
1806 CORNELL AVE 1029170 July 30, 2021 Kristina Gouty 223000.00
Export