The following applications will be reviewed at the future meeting of the Review Committee:

Export

If you or your organization would like to be notified via email when we are considering applications for the sale of properties in your interest area, register in the city's Registered Organization database. To register or update your registration, follow the link, click on the red box up in the upper right-hand corner, "registrations and downloads." Select update or new and input the new information. Each month before we send out notifications, we update the list of recipients using that database from the city.

The following properties are sale pending:

Parcel number Street Address Zipcode Structure Type Price Applicant Status
1054018 1140 ROACHE ST 46208 Vacant Lot 3500.00 Vincent Smith - Canal Village Midwest OZone Sale approved - purchase option 12/16/2020
1073704 1132 ROACHE ST 46208 Vacant Lot 3500.00 Vincent Smith - Canal Village Midwest OZone Sale approved - purchase option 12/16/2020
1070485 1106 W 28TH ST 46208 Vacant Lot 3500.00 Vincent Smith - Canal Village Midwest OZone Sale approved - purchase option 12/16/2020
Export

The following landbank sales have been completed:

Address Parcel Sale date Buyer Amount
714 E MURRY ST 5000725 Jan. 25, 2018 Jose Telez 750.00
2217 UNION ST 1042253 Jan. 30, 2018 Ann Groot 750.00
2217 UNION ST 1088877 Jan. 30, 2018 Ann Groot 750.00
4363 EVANSTON AVE 8038334 Jan. 30, 2018 Jeffery Obst 750.00
4726 E 32ND ST 1085721 Jan. 30, 2018 Arelis Nieves Medina 750.00
1564 N RURAL ST 1005123 March 9, 2018 Ann Groot 750.00
4931 FARRINGTON AVE 1052018 March 9, 2018 Ann Groot 750.00
4932 FARRINGTON AVE 1052017 March 9, 2018 Ann Groot 750.00
850 W 28TH ST 1059273 March 13, 2018 Cynthia Whitaker - High Grove Capital Partners LLC 750.00
549 W 28TH ST 1072416 March 14, 2018 KOURTNEY RUSSELL 750.00
613 W 28TH ST 1008737 March 14, 2018 KOURTNEY RUSSELL 750.00
617 W 28TH ST 1031973 March 14, 2018 KOURTNEY RUSSELL 750.00
3605 CRESCENT AVE 1058580 March 15, 2018 Randolph Loney 750.00
3312 E 25TH ST 1024195 April 10, 2018 Steven McCloud 750.00
3402 E 25TH ST 1051971 April 10, 2018 Steven McCloud 750.00
3420 E 25TH ST 1060235 April 10, 2018 Steven McCloud 750.00
3432 E 25TH ST 1031606 April 10, 2018 Steven McCloud 750.00
3438 E 25TH ST 1039616 April 10, 2018 Steven McCloud 750.00
2313 N LASALLE ST 1006139 April 12, 2018 Thomas Graham 750.00
1005 W 35TH ST 1023149 April 17, 2018 Carl Ragland 750.00
935 N RURAL ST 1040438 April 18, 2018 Joe Smoker - INHP 750.00
1633 E 73RD ST 8024347 April 24, 2018 Jeffery Obst 750.00
3752 N WHITTIER PL 7006972 April 25, 2018 Randolf Weather Jr 750.00
701 LYNN ST 1095846 April 25, 2018 Larenda Davis 750.00
713 LYNN ST 1012482 April 25, 2018 Larenda Davis 750.00
Export

The following sales of non-landbank properties have been completed:

Address Parcel Sale date Buyer Amount
1306 E MINNESOTA ST 1007045 33000.00
2546 N COLLEGE AVE 1030269
434 N RURAL ST 1047183 65000.00
527 N PARKER AVE 1039794 18500.00
8026 E 34TH ST 7024142
811 N DEARBORN ST 1049226 3500.00
2044 ALVORD ST 1053408 April 22, 2019 WEEKLEY HOMES LLC 13000.00
3903 S NEW JERSEY ST 5006162 Nov. 19, 2019 8510 LLC 49000.00
3910 RUCKLE ST 8019676 Jan. 24, 2020 Patricia L. Clarkson-Greene 229000.00
3744 MANOR CT 1085292 Feb. 21, 2020 LEAH BERTI and GARGI SUNDARAM 107000.00
1628 COLUMBIA AVE 1036798 March 6, 2020 WEEKLEY HOMES LLC 40000.00
1940 BELLEFONTAINE ST 1033185 March 6, 2020 WEEKLEY HOMES LLC 60000.00
2027 BELLEFONTAINE ST 1070539 March 6, 2020 WEEKLEY HOMES LLC 60000.00
2034 BELLEFONTAINE ST 1051593 March 6, 2020 WEEKLEY HOMES LLC 60000.00
2044 BELLEFONTAINE ST 1010276 March 6, 2020 WEEKLEY HOMES LLC 60000.00
2520 BEECHCREST DR 1097822 March 27, 2020 Doc Fishbaugh 155000.00
2702 N DEARBORN ST 1032528 April 1, 2020 SHONRA ABERNATHY 100000.00
1138 E 19TH ST 1016538 April 8, 2020 The ReDevelopment Group, Inc. 0.00
1138 E 19TH ST 1077480 April 8, 2020 The ReDevelopment Group, Inc. 0.00
9334 FIRESIDE CIR 4024503 April 14, 2020 Matthew J Schelle 189000.00
2435 N COLLEGE AVE 1003755 April 27, 2020 aaNovo, LLC 10000.00
1950 CORNELL AVE 1026611 May 19, 2020 Bradley Robinson 205041.00
405 GIMBER CT 1099636 June 3, 2020 Cristian Ortiz 138000.00
1929 ALVORD ST 1043799 June 29, 2020 Weekley Homes, LLC 55000.00
4616 ELMHURST DR 4000095 July 7, 2020 Carlos Mendoza Lomeli 129000.00
Export