The following applications will be reviewed at the future meeting of the Review Committee:

Export

If you or your organization would like to be notified via email when we are considering applications for the sale of properties in your interest area, register in the city's Registered Organization database. To register or update your registration, follow the link, click on the red box up in the upper right-hand corner, "registrations and downloads." Select update or new and input the new information. Each month before we send out notifications, we update the list of recipients using that database from the city.

The following properties are sale pending:

Parcel number Street Address Zipcode Structure Type Price Applicant Status
1029760 223 N TEMPLE AVE 46201 Vacant Lot 3500.00 David Price - Englewood Community Development Corporation Sale approved - purchase option 06/01/2020
1075869 2333 N DEARBORN ST 46218 Vacant Lot 11000.00 Amina Pierson - Martindale Brightwood Community Development Corporation Sale approved by MDC 03/16/2022
1069632 2337 N DEARBORN ST 46218 Vacant Lot 5500.00 Amina Pierson - Martindale Brightwood Community Development Corporation Sale approved by MDC 03/16/2022
Export

The following landbank sales have been completed:

Address Parcel Sale date Buyer Amount
2444 ETHEL AVE 1015882 Oct. 18, 2019 willie whitfield 750.00
3853 N GRAND AVE 4000372 Oct. 18, 2019 willie whitfield 1500.00
2410 STUART ST 1040726 Nov. 22, 2019 willie whitfield 750.00
2430 ADAMS ST 1088489 Nov. 22, 2019 willie whitfield 750.00
2366 N PARKER AVE 1090513 Sept. 3, 2020 willie whitfield 750.00
2817 STUART ST 1058451 Sept. 3, 2020 willie whitfield 750.00
1121 EUGENE ST 1057029 Aug. 15, 2019 tyreece Cummings 10000.00
1538 N ARSENAL AVE 1050687 Aug. 8, 2019 troy turner - TURNER HOUSING ASSOCIATION LLC 3500.00
524 N SHEFFIELD AVE 9017341 Dec. 9, 2021 troy turner - BUILD (Believers United In Local Development) 3500.00
733 N TREMONT ST 9016354 Dec. 9, 2021 troy turner - BUILD (Believers United In Local Development) 3500.00
36 S DEARBORN ST 1060568 Jan. 10, 2020 thomas willis - ASBURY RESIDENTIAL DEVELOPMENT LLC 15500.00
721 N SHERMAN DR 1028921 June 11, 2019 sunny singh 24000.00
1209 ST PETER ST 1034568 March 9, 2017 scott shepherd 750.00
915 E 36TH ST 1039633 Nov. 19, 2020 sarah phillips 13500.00
974 EDGEMONT AVE 1010522 Sept. 15, 2017 ruby beltran 3500.00
1836 N GOODLET AVE 9000018 Jan. 4, 2021 ruby beltran 18000.00
2813 EASTERN AVE 1086342 June 9, 2021 reyna gregorio 3500.00
4133 E 28TH ST 1003237 March 16, 2021 paul ternoir - Ternoir Capital Investments LLC 750.00
4173 E 28TH ST 1091814 March 16, 2021 paul ternoir - Ternoir Capital Investments LLC 750.00
3107 BOULEVARD PL 1051105 March 2, 2017 mohammed aissaoui 3000.00
3246 ORCHARD AVE 1002588 June 9, 2020 michael evans 14500.00
2310 SHELDON ST 1077613 Nov. 28, 2017 maria nava 750.00
2709 STUART ST 1073110 Sept. 3, 2020 lilwona pinner 1500.00
3132 N SHERMAN DR 1076737 Sept. 3, 2020 lilwona pinner 1500.00
4208 E 34TH ST 1089234 Aug. 3, 2021 lilwona pinner 750.00
Export

The following sales of non-landbank properties have been completed:

Address Parcel Sale date Buyer Amount
1306 E MINNESOTA ST 1007045 33000.00
2546 N COLLEGE AVE 1030269
434 N RURAL ST 1047183 65000.00
527 N PARKER AVE 1039794 18500.00
8026 E 34TH ST 7024142
811 N DEARBORN ST 1049226 3500.00
2044 ALVORD ST 1053408 April 22, 2019 WEEKLEY HOMES LLC 13000.00
3903 S NEW JERSEY ST 5006162 Nov. 19, 2019 8510 LLC 49000.00
3910 RUCKLE ST 8019676 Jan. 24, 2020 Patricia L. Clarkson-Greene 229000.00
3744 MANOR CT 1085292 Feb. 21, 2020 LEAH BERTI and GARGI SUNDARAM 107000.00
1628 COLUMBIA AVE 1036798 March 6, 2020 WEEKLEY HOMES LLC 40000.00
1940 BELLEFONTAINE ST 1033185 March 6, 2020 WEEKLEY HOMES LLC 60000.00
2027 BELLEFONTAINE ST 1070539 March 6, 2020 WEEKLEY HOMES LLC 60000.00
2034 BELLEFONTAINE ST 1051593 March 6, 2020 WEEKLEY HOMES LLC 60000.00
2044 BELLEFONTAINE ST 1010276 March 6, 2020 WEEKLEY HOMES LLC 60000.00
2520 BEECHCREST DR 1097822 March 27, 2020 Doc Fishbaugh 155000.00
2702 N DEARBORN ST 1032528 April 1, 2020 SHONRA ABERNATHY 100000.00
1138 E 19TH ST 1016538 April 8, 2020 The ReDevelopment Group, Inc. 0.00
1138 E 19TH ST 1077480 April 8, 2020 The ReDevelopment Group, Inc. 0.00
9334 FIRESIDE CIR 4024503 April 14, 2020 Matthew J Schelle 189000.00
2435 N COLLEGE AVE 1003755 April 27, 2020 aaNovo, LLC 10000.00
1950 CORNELL AVE 1026611 May 19, 2020 Bradley Robinson 205041.00
405 GIMBER CT 1099636 June 3, 2020 Cristian Ortiz 138000.00
1929 ALVORD ST 1043799 June 29, 2020 Weekley Homes, LLC 55000.00
4616 ELMHURST DR 4000095 July 7, 2020 Carlos Mendoza Lomeli 129000.00
Export