The following applications will be reviewed at the future meeting of the Review Committee:

Export

If you or your organization would like to be notified via email when we are considering applications for the sale of properties in your interest area, register in the city's Registered Organization database. To register or update your registration, follow the link, click on the red box up in the upper right-hand corner, "registrations and downloads." Select update or new and input the new information. Each month before we send out notifications, we update the list of recipients using that database from the city.

The following properties are sale pending:

Parcel number Street Address Zipcode Structure Type Price Applicant Status
1054018 1140 ROACHE ST 46208 Vacant Lot 3500.00 Vincent Smith - Canal Village Midwest OZone Sale approved - purchase option 12/16/2020
1073704 1132 ROACHE ST 46208 Vacant Lot 3500.00 Vincent Smith - Canal Village Midwest OZone Sale approved - purchase option 12/16/2020
1070485 1106 W 28TH ST 46208 Vacant Lot 3500.00 Vincent Smith - Canal Village Midwest OZone Sale approved - purchase option 12/16/2020
Export

The following landbank sales have been completed:

Address Parcel Sale date Buyer Amount
2444 ETHEL AVE 1015882 Oct. 18, 2019 willie whitfield 750.00
3853 N GRAND AVE 4000372 Oct. 18, 2019 willie whitfield 1500.00
2410 STUART ST 1040726 Nov. 22, 2019 willie whitfield 750.00
2430 ADAMS ST 1088489 Nov. 22, 2019 willie whitfield 750.00
2366 N PARKER AVE 1090513 Sept. 3, 2020 willie whitfield 750.00
2817 STUART ST 1058451 Sept. 3, 2020 willie whitfield 750.00
1121 EUGENE ST 1057029 Aug. 15, 2019 tyreece Cummings 10000.00
1538 N ARSENAL AVE 1050687 Aug. 8, 2019 troy turner - TURNER HOUSING ASSOCIATION LLC 3500.00
524 N SHEFFIELD AVE 9017341 Dec. 9, 2021 troy turner - BUILD (Believers United In Local Development) 3500.00
733 N TREMONT ST 9016354 Dec. 9, 2021 troy turner - BUILD (Believers United In Local Development) 3500.00
36 S DEARBORN ST 1060568 Jan. 10, 2020 thomas willis - ASBURY RESIDENTIAL DEVELOPMENT LLC 15500.00
721 N SHERMAN DR 1028921 June 11, 2019 sunny singh 24000.00
1209 ST PETER ST 1034568 March 9, 2017 scott shepherd 750.00
915 E 36TH ST 1039633 Nov. 19, 2020 sarah phillips 13500.00
974 EDGEMONT AVE 1010522 Sept. 15, 2017 ruby beltran 3500.00
1836 N GOODLET AVE 9000018 Jan. 4, 2021 ruby beltran 18000.00
2813 EASTERN AVE 1086342 June 9, 2021 reyna gregorio 3500.00
4133 E 28TH ST 1003237 March 16, 2021 paul ternoir - Ternoir Capital Investments LLC 750.00
4173 E 28TH ST 1091814 March 16, 2021 paul ternoir - Ternoir Capital Investments LLC 750.00
3107 BOULEVARD PL 1051105 March 2, 2017 mohammed aissaoui 3000.00
3246 ORCHARD AVE 1002588 June 9, 2020 michael evans 14500.00
2310 SHELDON ST 1077613 Nov. 28, 2017 maria nava 750.00
2709 STUART ST 1073110 Sept. 3, 2020 lilwona pinner 1500.00
3132 N SHERMAN DR 1076737 Sept. 3, 2020 lilwona pinner 1500.00
4208 E 34TH ST 1089234 Aug. 3, 2021 lilwona pinner 750.00
Export

The following sales of non-landbank properties have been completed:

Address Parcel Sale date Buyer Amount
3428 ELLYN DR 6004514 July 30, 2020 Lucy Riegel & Robert Riegel 189000.00
11358 E ST JOSEPH ST 7035490 Sept. 18, 2020 Juan C Salinas Gaspar 165000.00
1935 YANDES ST 1002945 Nov. 20, 2020 G2 Investments 220000.00
2007 COLUMBIA AVE 1007364 Dec. 22, 2020 Grow Indy Investments LLC-S, Series 2007 51500.00
2312 GOLDEN OAKS N 8054264 Jan. 27, 2021 Alexis Anderson and Jaike Matthews 149000.00
9043 MOORHEAD DR 6009005 Feb. 22, 2021 Jason Coleman 187000.00
336 W THOMPSON RD 5019081 March 19, 2021 Cathy Spurgeon 189000.00
2254 CARROLLTON AVE 1030479 April 22, 2021 Habitat 0.00
2540 N COLLEGE AVE 1041682 June 18, 2021 Fabio Yataco 221000.00
2536 N COLLEGE AVE 1080517 June 25, 2021 Lauren Patton 208112.00
1806 CORNELL AVE 1029170 July 30, 2021 Kristina Gouty 223000.00
2917 MANLOVE AVE 1078388 Jan. 12, 2022 29000.00
2045 CORNELL AVE 1106599 Jan. 14, 2022 0.00
2602 MANLOVE AVE 1007356 Feb. 18, 2022 125000.00
5310 19TH PL 7018576 Feb. 25, 2022 125000.00
1207 E 17TH ST 1044621 July 15, 2022 0.00
2103 BELLEFONTAINE ST 1033079 Aug. 30, 2022 3500.00
2314 CARROLLTON AVE 1050377 Aug. 30, 2022 0.00
2836 HILLSIDE AVE 1063487 Aug. 30, 2022 0.00
2452 SHELDON ST 1035069 Dec. 2, 2022
2430 HOVEY ST 1107164 Dec. 30, 2022
2456 SHELDON ST 1035068 Dec. 30, 2022
2457 N ARSENAL AVE 1034983 Dec. 30, 2022
318 N TACOMA AVE 1060494 Dec. 30, 2022 David Salemme 5850.00
2919 RALSTON AVE 1086568 Jan. 28, 2023
Export