The following applications will be reviewed at the future meeting of the Review Committee:

Export

If you or your organization would like to be notified via email when we are considering applications for the sale of properties in your interest area, register in the city's Registered Organization database. To register or update your registration, follow the link, click on the red box up in the upper right-hand corner, "registrations and downloads." Select update or new and input the new information. Each month before we send out notifications, we update the list of recipients using that database from the city.

The following properties are sale pending:

Parcel number Street Address Zipcode Structure Type Price Applicant Status
1054018 1140 ROACHE ST 46208 Vacant Lot 3500.00 Vincent Smith - Canal Village Midwest OZone Sale approved - purchase option 12/16/2020
1073704 1132 ROACHE ST 46208 Vacant Lot 3500.00 Vincent Smith - Canal Village Midwest OZone Sale approved - purchase option 12/16/2020
1070485 1106 W 28TH ST 46208 Vacant Lot 3500.00 Vincent Smith - Canal Village Midwest OZone Sale approved - purchase option 12/16/2020
Export

The following landbank sales have been completed:

Address Parcel Sale date Buyer Amount
638 N PARKER AVE 1028512 June 9, 2022 Will Marts - INHP 11250.00
3108 E MICHIGAN ST 1019131 Nov. 3, 2022 Will Marts - INHP 18500.00
3626 SALEM ST 1066231 Dec. 10, 2019 Widad osman 38500.00
641 W 31ST ST 1051795 Dec. 10, 2019 Widad osman 12000.00
3622 ARTHINGTON BLVD 1085426 May 13, 2021 Wesley Shaw 3500.00
1333 W 25TH ST 1088819 June 14, 2016 Wendy Cooper - Insight Development 2000.00
1357 W 28TH ST 1031098 June 14, 2016 Wendy Cooper - Insight Development 2000.00
2816 N HARDING ST 1046875 June 14, 2016 Wendy Cooper - Insight Development 2000.00
1313 W 27TH ST 1020265 March 8, 2017 Wendy Cooper - Insight Development 2000.00
452 N GRAY ST 1032494 March 27, 2019 Wayne sall - Hoosier Flats LLC 20000.00
2631 ADAMS ST 1050656 Jan. 11, 2018 Wayne sall 3500.00
1009 ST PAUL ST 1070241 Feb. 12, 2015 Wayne T. Sall 3500.00
2146 SHELDON ST 1084656 June 30, 2016 Wanda Arteaga 750.00
2611 WHEELER ST 1066388 Sept. 24, 2019 Walter Oatts 750.00
937 W 29TH ST 1043016 Dec. 4, 2019 Walter Martir 16000.00
1446 CHARLES ST 1022196 Oct. 13, 2022 Wahab Gbajumo 26500.00
546 N OAKLAND AVE 1072729 July 29, 2015 Virginia Goldsberry 750.00
2378 ADAMS ST 1015324 Sept. 23, 2021 Violet Johnson - Gregory Wright 22250.00
1122 ROACHE ST 1057868 Feb. 18, 2021 Vincent Smith - Canal Village Midwest OZone 3500.00
938 N GRAY ST 1072786 July 10, 2019 Vince Bledsoe 15000.00
3525 KINNEAR AVE 1091426 July 8, 2021 Vickie Smith 17750.00
806 N GOODLET AVE 9021059 Dec. 5, 2017 Veronica Gonzalez 750.00
3601 E VERMONT ST 1035678 Dec. 13, 2017 Vernon Loney 3500.00
1121 TROWBRIDGE ST 1076729 July 29, 2021 Valery Hill - Russells Affordable LLC 34980.00
2612 HIGHLAND PL 1005488 Sept. 3, 2015 Valerie Boyd 3000.00
Export

The following sales of non-landbank properties have been completed:

Address Parcel Sale date Buyer Amount
3428 ELLYN DR 6004514 July 30, 2020 Lucy Riegel & Robert Riegel 189000.00
11358 E ST JOSEPH ST 7035490 Sept. 18, 2020 Juan C Salinas Gaspar 165000.00
1935 YANDES ST 1002945 Nov. 20, 2020 G2 Investments 220000.00
2007 COLUMBIA AVE 1007364 Dec. 22, 2020 Grow Indy Investments LLC-S, Series 2007 51500.00
2312 GOLDEN OAKS N 8054264 Jan. 27, 2021 Alexis Anderson and Jaike Matthews 149000.00
9043 MOORHEAD DR 6009005 Feb. 22, 2021 Jason Coleman 187000.00
336 W THOMPSON RD 5019081 March 19, 2021 Cathy Spurgeon 189000.00
2254 CARROLLTON AVE 1030479 April 22, 2021 Habitat 0.00
2540 N COLLEGE AVE 1041682 June 18, 2021 Fabio Yataco 221000.00
2536 N COLLEGE AVE 1080517 June 25, 2021 Lauren Patton 208112.00
1806 CORNELL AVE 1029170 July 30, 2021 Kristina Gouty 223000.00
2917 MANLOVE AVE 1078388 Jan. 12, 2022 29000.00
2045 CORNELL AVE 1106599 Jan. 14, 2022 0.00
2602 MANLOVE AVE 1007356 Feb. 18, 2022 125000.00
5310 19TH PL 7018576 Feb. 25, 2022 125000.00
1207 E 17TH ST 1044621 July 15, 2022 0.00
2103 BELLEFONTAINE ST 1033079 Aug. 30, 2022 3500.00
2314 CARROLLTON AVE 1050377 Aug. 30, 2022 0.00
2836 HILLSIDE AVE 1063487 Aug. 30, 2022 0.00
2452 SHELDON ST 1035069 Dec. 2, 2022
2430 HOVEY ST 1107164 Dec. 30, 2022
2456 SHELDON ST 1035068 Dec. 30, 2022
2457 N ARSENAL AVE 1034983 Dec. 30, 2022
318 N TACOMA AVE 1060494 Dec. 30, 2022 David Salemme 5850.00
2919 RALSTON AVE 1086568 Jan. 28, 2023
Export