The following applications will be reviewed at the future meeting of the Review Committee:

Export

If you or your organization would like to be notified via email when we are considering applications for the sale of properties in your interest area, register in the city's Registered Organization database. To register or update your registration, follow the link, click on the red box up in the upper right-hand corner, "registrations and downloads." Select update or new and input the new information. Each month before we send out notifications, we update the list of recipients using that database from the city.

The following properties are sale pending:

Parcel number Street Address Zipcode Structure Type Price Applicant Status
1054018 1140 ROACHE ST 46208 Vacant Lot 3500.00 Vincent Smith - Canal Village Midwest OZone Sale approved - purchase option 12/16/2020
1073704 1132 ROACHE ST 46208 Vacant Lot 3500.00 Vincent Smith - Canal Village Midwest OZone Sale approved - purchase option 12/16/2020
1070485 1106 W 28TH ST 46208 Vacant Lot 3500.00 Vincent Smith - Canal Village Midwest OZone Sale approved - purchase option 12/16/2020
Export

The following landbank sales have been completed:

Address Parcel Sale date Buyer Amount
725 N GLADSTONE AVE 1059912 Oct. 22, 2020 Susie Wilson - Ultra Elite Group 11750.00
1209 N RURAL ST 1029286 Oct. 24, 2019 Susie Wilson - LNS VENTURE LLC 31500.00
1737 UNION ST 1089018 Nov. 20, 2019 Susie Wilson - LNS VENTURE LLC 26100.00
268 PARKVIEW AVE 1019378 Jan. 6, 2022 Susie Wilson - LNS VENTURE LLC 27000.00
269 N RANDOLPH ST 1034043 Jan. 6, 2022 Susie Wilson - LNS VENTURE LLC 27000.00
257 N RANDOLPH ST 1015482 Aug. 12, 2015 Susan Vogt Riley Area Development Corporation 750.00
3704 ADAMS ST 1053041 July 21, 2022 Susan Baroncini-Moe 3500.00
1229 N PARKER AVE 1032210 Sept. 30, 2020 Steven Durr 3500.00
3312 E 25TH ST 1024195 April 10, 2018 Steven McCloud 750.00
3402 E 25TH ST 1051971 April 10, 2018 Steven McCloud 750.00
3420 E 25TH ST 1060235 April 10, 2018 Steven McCloud 750.00
3432 E 25TH ST 1031606 April 10, 2018 Steven McCloud 750.00
3438 E 25TH ST 1039616 April 10, 2018 Steven McCloud 750.00
1123 CHURCHMAN AVE 1019326 March 10, 2016 Steve Olson 3000.00
1348 N GALE ST 1024197 Aug. 26, 2015 Stephen K Gibson 2000.00
1854 TALLMAN AVE 1072740 Oct. 23, 2014 Stephanie Tinsley 2000.00
1850 TALLMAN AVE 1025250 June 18, 2019 Stephanie Tinsley 750.00
2341 N ARSENAL AVE 1039961 July 17, 2018 Stephan Intraligi 750.00
2729 HIGHLAND PL 1042000 July 17, 2018 Stephan Intraligi 750.00
3135 N ARSENAL AVE 1075539 July 17, 2018 Stephan Intraligi 750.00
3329 RALSTON AVE 1015626 July 17, 2018 Stephan Intraligi 750.00
946 N CONCORD ST 9017592 July 17, 2018 Stephan Intraligi 750.00
961 ROACHE ST 1077971 April 4, 2018 Soyolerdene Tsetsgee 3500.00
1459 S MERIDIAN ST 1006120 Oct. 2, 2015 Southeast Neighborhood Development 750.00
214 N HAMILTON AVE 1018624 Aug. 8, 2019 Son Yung yun - David Harrison 14500.00
Export

The following sales of non-landbank properties have been completed:

Address Parcel Sale date Buyer Amount
3428 ELLYN DR 6004514 July 30, 2020 Lucy Riegel & Robert Riegel 189000.00
11358 E ST JOSEPH ST 7035490 Sept. 18, 2020 Juan C Salinas Gaspar 165000.00
1935 YANDES ST 1002945 Nov. 20, 2020 G2 Investments 220000.00
2007 COLUMBIA AVE 1007364 Dec. 22, 2020 Grow Indy Investments LLC-S, Series 2007 51500.00
2312 GOLDEN OAKS N 8054264 Jan. 27, 2021 Alexis Anderson and Jaike Matthews 149000.00
9043 MOORHEAD DR 6009005 Feb. 22, 2021 Jason Coleman 187000.00
336 W THOMPSON RD 5019081 March 19, 2021 Cathy Spurgeon 189000.00
2254 CARROLLTON AVE 1030479 April 22, 2021 Habitat 0.00
2540 N COLLEGE AVE 1041682 June 18, 2021 Fabio Yataco 221000.00
2536 N COLLEGE AVE 1080517 June 25, 2021 Lauren Patton 208112.00
1806 CORNELL AVE 1029170 July 30, 2021 Kristina Gouty 223000.00
2917 MANLOVE AVE 1078388 Jan. 12, 2022 29000.00
2045 CORNELL AVE 1106599 Jan. 14, 2022 0.00
2602 MANLOVE AVE 1007356 Feb. 18, 2022 125000.00
5310 19TH PL 7018576 Feb. 25, 2022 125000.00
1207 E 17TH ST 1044621 July 15, 2022 0.00
2103 BELLEFONTAINE ST 1033079 Aug. 30, 2022 3500.00
2314 CARROLLTON AVE 1050377 Aug. 30, 2022 0.00
2836 HILLSIDE AVE 1063487 Aug. 30, 2022 0.00
2452 SHELDON ST 1035069 Dec. 2, 2022
2430 HOVEY ST 1107164 Dec. 30, 2022
2456 SHELDON ST 1035068 Dec. 30, 2022
2457 N ARSENAL AVE 1034983 Dec. 30, 2022
318 N TACOMA AVE 1060494 Dec. 30, 2022 David Salemme 5850.00
2919 RALSTON AVE 1086568 Jan. 28, 2023
Export