The following applications will be reviewed at the future meeting of the Review Committee:

Export

If you or your organization would like to be notified via email when we are considering applications for the sale of properties in your interest area, register in the city's Registered Organization database. To register or update your registration, follow the link, click on the red box up in the upper right-hand corner, "registrations and downloads." Select update or new and input the new information. Each month before we send out notifications, we update the list of recipients using that database from the city.

The following properties are sale pending:

Parcel number Street Address Zipcode Structure Type Price Applicant Status
1054018 1140 ROACHE ST 46208 Vacant Lot 3500.00 Vincent Smith - Canal Village Midwest OZone Sale approved - purchase option 12/16/2020
1073704 1132 ROACHE ST 46208 Vacant Lot 3500.00 Vincent Smith - Canal Village Midwest OZone Sale approved - purchase option 12/16/2020
1070485 1106 W 28TH ST 46208 Vacant Lot 3500.00 Vincent Smith - Canal Village Midwest OZone Sale approved - purchase option 12/16/2020
Export

The following landbank sales have been completed:

Address Parcel Sale date Buyer Amount
1149 W 21ST ST 1088863 Jan. 9, 2018 Janet Bible 750.00
2705 RADER ST 1088850 Aug. 22, 2017 KOURTNEY RUSSELL 3500.00
1333 W 25TH ST 1088819 June 14, 2016 Wendy Cooper - Insight Development 2000.00
1024 W 36TH ST 1088762 April 17, 2019 Carl Ragland 12000.00
3109 N GALE ST 1088649 July 8, 2021 Olga Carrillo 6000.00
2857 N GALE ST 1088549 July 22, 2021 Maxwell Koehler (James and Bobbi Boyd) 16500.00
2239 SHELDON ST 1088532 July 15, 2015 Christ Mission 750.00
2430 ADAMS ST 1088489 Nov. 22, 2019 willie whitfield 750.00
1713 SPRUCE ST 1088438 Dec. 2, 2016 DeVonna Carlisle 750.00
949 ROACHE ST 1088423 Aug. 8, 2019 Margarita Talbot 3500.00
3255 GRACELAND AVE 1088098 Nov. 20, 2014 Carrie Baniszewski Near North Development Corporation 3000.00
632 N TEMPLE AVE 1088056 Dec. 21, 2018 Keith Martin - Vida Nova Realty, LLC 3500.00
1738 N OXFORD ST 1088028 Aug. 12, 2015 Lonnie Johnson 3000.00
1357 W 23RD ST 1088019 June 19, 2018 Michael Anderson 3500.00
1418 W 33RD ST 1087999 Nov. 20, 2018 Mary Bookwalter 750.00
3351 BROUSE AVE 1087967 June 4, 2021 Josue Sochite 17250.00
1274 W 26TH ST 1087844 Oct. 27, 2022 Kimberly Ray 29000.00
58 N KEALING AVE 1087829 June 4, 2020 Karen Rominger 3500.00
1149 CONGRESS AVE 1086625 Sept. 15, 2021 Seyed Sahand Banisadr 3500.00
2813 EASTERN AVE 1086342 June 9, 2021 reyna gregorio 3500.00
3710 HILLSIDE AVE 1086058 July 10, 2019 Areli Rivera 1500.00
3638 HILLSIDE AVE 1086055 Aug. 11, 2022 Elita Flowers 3500.00
1158 S EWING ST 1085903 Sept. 16, 2021 Jennifer Brammer - Habitat for Humanity of Greater Indianapolis 29000.00
4726 E 32ND ST 1085721 Jan. 30, 2018 Arelis Nieves Medina 750.00
3502 N DREXEL AVE 1085618 Nov. 10, 2022 Shameeka Acuff 15750.00
Export

The following sales of non-landbank properties have been completed:

Address Parcel Sale date Buyer Amount
3428 ELLYN DR 6004514 July 30, 2020 Lucy Riegel & Robert Riegel 189000.00
11358 E ST JOSEPH ST 7035490 Sept. 18, 2020 Juan C Salinas Gaspar 165000.00
1935 YANDES ST 1002945 Nov. 20, 2020 G2 Investments 220000.00
2007 COLUMBIA AVE 1007364 Dec. 22, 2020 Grow Indy Investments LLC-S, Series 2007 51500.00
2312 GOLDEN OAKS N 8054264 Jan. 27, 2021 Alexis Anderson and Jaike Matthews 149000.00
9043 MOORHEAD DR 6009005 Feb. 22, 2021 Jason Coleman 187000.00
336 W THOMPSON RD 5019081 March 19, 2021 Cathy Spurgeon 189000.00
2254 CARROLLTON AVE 1030479 April 22, 2021 Habitat 0.00
2540 N COLLEGE AVE 1041682 June 18, 2021 Fabio Yataco 221000.00
2536 N COLLEGE AVE 1080517 June 25, 2021 Lauren Patton 208112.00
1806 CORNELL AVE 1029170 July 30, 2021 Kristina Gouty 223000.00
2917 MANLOVE AVE 1078388 Jan. 12, 2022 29000.00
2045 CORNELL AVE 1106599 Jan. 14, 2022 0.00
2602 MANLOVE AVE 1007356 Feb. 18, 2022 125000.00
5310 19TH PL 7018576 Feb. 25, 2022 125000.00
1207 E 17TH ST 1044621 July 15, 2022 0.00
2103 BELLEFONTAINE ST 1033079 Aug. 30, 2022 3500.00
2314 CARROLLTON AVE 1050377 Aug. 30, 2022 0.00
2836 HILLSIDE AVE 1063487 Aug. 30, 2022 0.00
2452 SHELDON ST 1035069 Dec. 2, 2022
2430 HOVEY ST 1107164 Dec. 30, 2022
2456 SHELDON ST 1035068 Dec. 30, 2022
2457 N ARSENAL AVE 1034983 Dec. 30, 2022
318 N TACOMA AVE 1060494 Dec. 30, 2022 David Salemme 5850.00
2919 RALSTON AVE 1086568 Jan. 28, 2023
Export